ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Dumika 70 Aggressive Otter 4607
2 Reily 70 Limbo 3959
3 Arkonia 70 Limbo 3137
4 Xvi 70 Solaris 2571
5 Outplayed 70 Limbo 2470
6 Dakøta 70 Aggressive Otter 2263
7 Bloody 70 Limbo 2216
8 Waiky 70 Solaris 2040
9 Chobungus 70 Limbo 1894
10 Rivenmain 70 Rum Rage 1873
11 Apatia 70 The Lion's Den 1839
12 Tufraco 70 Aggressive Otter 1681
13 Illillill 19 Synergy 1586
14 Eltnum 70 Limbo 1508
15 Ap 60 Solaris 1499
16 Eledor 70 Angler Management 1494
17 Serpounce 70 Limbo 1421
18 Rodrik 70 Limbo 1420
19 Brigadoon 70 Limbo 1381
20 Saturn 70 Chromie Homies 1348
21 Bijo 70 Solaris 1250
22 Mez 70 Solaris 1246
23 Purity 70 Solaris 1219
24 Urlin 70 The Hug Gang 1216
25 Sttyler 70 Solaris 1211
26 Javouchferal 70 Aggressive Otter 1198
27 Scrublett 70 Chromie Homies 1197
28 Morticia 70 Rum Rage 1169
29 Drakens 70 The Hug Gang 1140
30 Mile 70 The First Regiment 1120
31 Spartapute 70 Solaris 1118
32 Erox 70 La mano de plata 1104
33 Dwarfrogue 70 Solaris 1064
34 Apathy 70 Solaris 1038
35 Prevention 70 The Lion's Den 1028
36 Ogey 60 Solaris 1026
37 Sherincal 70 Chromie Homies 988
38 Javouch 70 Aggressive Otter 985
39 Lisper 60 Booty Bay Beach Boys 975
40 Kronos 70 Limbo 931
41 Parsegodx 70 The Lion's Den 918
42 Biti 70 Angler Management 902
43 Mikelo 70 Solaris 873
44 Hw 60 Solaris 871
45 Shamana 70 Angler Management 869
46 Sfaccim 70 Aggressive Otter 857
47 Ogrim 70 Ominous 833
48 Clawdya 70 Adults with Jobs 800
49 Phatass 70 Horizon 774
50 Skayr 66 Chromie Homies 762
51 Fabiolete 70 Spectrum 760
52 Elitecow 70 Rum Rage 759
53 Monka 70 Chromie Homies 757
54 Dejanos 70 Solaris 744
55 Hoax 70 Ominous 735
56 Imsowet 70 Rum Rage 719
57 Syf 68 Rum Rage 713
58 Rinia 60 NeverEnding 707
59 Årtemis 64 Chromie Homies 696
60 Ogas 19 Chromie Homies 693
61 Hillium 70 Endurance 692
62 Orin 70 Rum Rage 676
63 Beppis 70 Debatable 664
64 Moonshard 70 Angler Management 654
65 Fitclub 70 Solaris 650
66 Haunted 60 Blessed and Possessed 643
67 Butifarra 70 La mano de plata 641
68 Lokhtar 66 Horizon 639
69 Ýhirpool 70 Solaris 630
70 Wayran 70 Limbo 622
71 Volpe 70 Angler Management 620
72 Dereogg 19 T W I N K 619
72 Furcia 60 Very Guild Such Wow 619
73 Novi 70 The Hug Gang 613
74 Legionariox 70 La Fratellanza 600
74 Miikelo 70 Solaris 600
75 Neck 70 Rum Rage 599
76 Chakrah 70 Ominous 598
77 Tuffy 70 Aggressive Otter 581
77 Tatubot 70 The Hug Gang 581
78 Adëpt 70 Limbo 578
79 Jorah 70 La Fratellanza 566
80 Saqra 70 Ominous 563
81 Calvofc 70 Limbo 560
82 Grimreefa 70 Ominous 550
83 Kranium 70 The Hug Gang 545
84 Dyun 70 Ominous 544
85 Elryndel 70 Angler Management 543
86 Motocalifa 70 The Hug Gang 542
87 Peps 70 Angler Management 541
87 Warbringer 70 Solaris 541
88 Burgundy 70 Limbo 535
88 Saiyan 70 Solaris 535
89 Neversong 69 Solaris 534
90 Stelios 70 Umbrella Corporation 527
91 Melidae 70 Auts 520
92 Korekakoto 64 Solaris 518
93 Steelcold 70 Blessed and Possessed 509
93 Kekz 70 Limbo 509
94 Trósky 70 Spectrum 507

Top100 Guilds

# Guild Victories
1Solaris48129
2Limbo31711
3Aggressive Otter22229
4The Hug Gang19474
5Chromie Homies19092
6Ominous18528
7Angler Management12980
8Rum Rage10699
9Spectrum9904
10La Fratellanza8822
11The Lion's Den8378
12La mano de plata7836
13The First Regiment5734
14Debatable5616
15The Great Wall5599
16Blessed and Possessed4834
17Horizon4147
18Endurance3658
19Auts3589
20oÕóØòÕo3512
21La Maté X Un Yogur2852
22DADCORE2483
23Synergy2409
24Laughing Coffin2391
25Booty Bay Beach Boys2153
26Adults with Jobs2094
27Auspicious2007
28Warsong Clan1794
29Untamed1681
30Odyssey1516
31ABBA1104
32Elite Twinks PVP1100
33Silverwing Sentinels1046
34Pwn Patrol1040
35The Wild Bunch972
36MEMO Pub863
37Umbrella Corporation844
38Very Guild Such Wow828
39T W I N K772
40Imperio Hispano756
41catJAM754
42Deus Ex749
43Alone in the Dark741
44Mana Onion735
45Les Nuttenh Ayms722
46NeverEnding715
47L E O N E S686
48OnyFans681
49El Ultimo Guardian669
50Innkeeper650
51Caballeros de Azeroth601
52Loot Council571
53Art de la Guerre500
54Going Merry476
55Ancestral Light443
56the potato people411
57The Tribunal385
58The Witch Doctor382
58Diel Nor Andu382
59I N V E N C I B L E S360
60Afterlife357
61FoxKids341
62Free Hugs329
63DO NOTHING AND WIN318
64LokTar Ogar317
65Taverneiros316
66Autss314
67two more weeks299
68Last Resort298
69Stronghold292
70La Vieja Guardia279
71Nihil Sine Deo267
72LokTar265
73zhong hua jia249
74Darkness234
75The Dude Abides227
76Azerothcore Enthusiasts223
77Mormont222
78Coffee Break217
79Lubie Placki216
80WLA NEVER DIE214
80Thrallmar Raiders214
81Crit Happens213
82Imperium of Man209
83Inner Warmth207
84Dark Sun201
85Five Seconds199
86Under Armor190
87Red Invasion189
88Soltari185
89Profession System180
90Femboy Hooters173
91Slappin Cheeks168
92Ex Machina165
93Sentinel Army164
94Shards159
94Real Armada de la Horda159
95El Legado de Barbabronce158
96Everfrost157
97Ghost Milk152