ChromieCraft PvP statistics
 
        ChromieCraft PvP statistics
 
        Today
 12    -  6
   12    -  6    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Ottawia |    | 5 | 
| 1 | Trauanthit |    | 5 | 
| 1 | Hurrdurr |    | 5 | 
| 1 | Unholythc |    | 5 | 
| 1 | Levir |    | 5 | 
| 1 | Lornadoom |    | 5 | 
| 2 | Watain |    | 4 | 
| 2 | Buzzkill |    | 4 | 
| 3 | Skyrim |    | 3 | 
| 3 | Excentrik |    | 3 | 
| 3 | Tyrix |    | 3 | 
| 4 | Unanswered |    | 2 | 
| 4 | Tobivn |    | 2 | 
| 4 | Naylamp |    | 2 | 
| 4 | Serbronn |    | 2 | 
| 4 | Murke |    | 2 | 
| 4 | Tripleb |    | 2 | 
| 4 | Bigdamg |    | 2 | 
| 4 | Edwinvankeef |    | 2 | 
| 4 | Atuko |    | 2 | 
Last 7 days
 176    -  159
   176    -  159    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Vaass |    | 50 | 
| 2 | Murke |    | 49 | 
| 3 | Tecron |    | 45 | 
| 3 | Beloree |    | 45 | 
| 4 | Ottawia |    | 44 | 
| 5 | Volpe |    | 42 | 
| 5 | Nyki |    | 42 | 
| 5 | Christine |    | 42 | 
| 6 | Moolaalaa |    | 40 | 
| 7 | Skyrim |    | 39 | 
| 8 | Hoofgoat |    | 37 | 
| 8 | Sacmebro |    | 37 | 
| 9 | Bonkeron |    | 36 | 
| 9 | Magnolia |    | 36 | 
| 10 | Kitemort |    | 35 | 
| 11 | Unholythc |    | 34 | 
| 12 | Gertmint |    | 33 | 
| 13 | Mxii |    | 30 | 
| 14 | Yexiu |    | 29 | 
| 14 | Drakens |    | 29 | 
This month
 752    -  788
   752    -  788    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Drakens |    | 366 | 
| 2 | Hamrawi |    | 214 | 
| 3 | Ottawia |    | 205 | 
| 4 | Christine |    | 192 | 
| 5 | Tecron |    | 187 | 
| 6 | Skyrim |    | 178 | 
| 7 | Murke |    | 174 | 
| 8 | Volpe |    | 172 | 
| 9 | Vaass |    | 131 | 
| 10 | Dimir |    | 123 | 
| 11 | Moolaalaa |    | 121 | 
| 12 | Kseniameow |    | 118 | 
| 13 | Stelios |    | 114 | 
| 14 | Magnolia |    | 113 | 
| 15 | Reily |    | 110 | 
| 16 | Bophades |    | 101 | 
| 16 | Unholythc |    | 101 | 
| 17 | Ratsmoker |    | 94 | 
| 18 | Wassw |    | 92 | 
| 19 | Visse |    | 86 | 
Overall
 14065    -  13401
   14065    -  13401    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Reily |    | 3989 | 
| 2 | Ottawia |    | 2618 | 
| 3 | Dumika |    | 2213 | 
| 4 | Murke |    | 1890 | 
| 5 | Eltnum |    | 1761 | 
| 6 | Romich |    | 1646 | 
| 7 | Dakota |    | 1626 | 
| 8 | Saqra |    | 1574 | 
| 9 | Harding |    | 1562 | 
| 10 | Legionariox |    | 1478 | 
| 11 | Volpe |    | 1417 | 
| 12 | Galante |    | 1363 | 
| 13 | Christine |    | 1362 | 
| 14 | Magnolia |    | 1334 | 
| 15 | Mez |    | 1314 | 
| 16 | Brigadoon |    | 1309 | 
| 17 | Waikymas |    | 1302 | 
| 18 | Javouchferal |    | 1248 | 
| 19 | Bophades |    | 1225 | 
| 20 | Bloody |    | 1207 | 
Guilds Today
| # | Guild | Victories | 
|---|---|---|
| 1 | After Hours | 17 | 
| 2 | Dai Viet | 8 | 
| 3 | Angler Management | 7 | 
| 4 | oÕóØòÕo | 5 | 
| 4 | Peace and Love | 5 | 
Guilds Last 7 days
| # | Guild | Victories | 
|---|---|---|
| 1 | Gruppo d'assalto | 393 | 
| 2 | After Hours | 219 | 
| 3 | Angler Management | 200 | 
| 4 | Solaris | 190 | 
| 5 | Imperium | 145 | 
Guilds This month
| # | Guild | Victories | 
|---|---|---|
| 1 | Gruppo d'assalto | 1762 | 
| 2 | Angler Management | 960 | 
| 3 | After Hours | 867 | 
| 4 | Solaris | 828 | 
| 5 | Imperium | 823 | 
Guilds Overall
| # | Guild | Victories | 
|---|---|---|
| 1 | Solaris | 23628 | 
| 2 | Limbo | 20304 | 
| 3 | Ominous | 20205 | 
| 4 | Gruppo d'assalto | 13938 | 
| 5 | oÕóØòÕo | 11223 | 
The victories of guilds are the amount of victories of each current guild member.