ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Varimatras | ![]() ![]() | 8 |
2 | Torhak | ![]() ![]() | 5 |
3 | Holyofholies | ![]() ![]() | 3 |
3 | Sabythian | ![]() ![]() | 3 |
3 | Cytus | ![]() ![]() | 3 |
4 | Gotownage | ![]() ![]() | 2 |
4 | Aponi | ![]() ![]() | 2 |
4 | Wassw | ![]() ![]() | 2 |
4 | Icanhide | ![]() ![]() | 2 |
4 | Campanziate | ![]() ![]() | 2 |
4 | Christine | ![]() ![]() | 2 |
4 | Borrek | ![]() ![]() | 2 |
5 | Buffavento | ![]() ![]() | 1 |
5 | Saiyan | ![]() ![]() | 1 |
5 | Ilean | ![]() ![]() | 1 |
5 | Zealburubura | ![]() ![]() | 1 |
5 | Sciarrinu | ![]() ![]() | 1 |
5 | Okina | ![]() ![]() | 1 |
5 | Pixelfairy | ![]() ![]() | 1 |
5 | Vlad | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Torhak | ![]() ![]() | 52 |
2 | Christine | ![]() ![]() | 47 |
3 | Mengir | ![]() ![]() | 44 |
4 | Morticia | ![]() ![]() | 43 |
5 | Campanziate | ![]() ![]() | 42 |
6 | Buffavento | ![]() ![]() | 36 |
7 | Wassw | ![]() ![]() | 33 |
7 | Bophades | ![]() ![]() | 33 |
8 | Fivebuttons | ![]() ![]() | 31 |
9 | Magnolia | ![]() ![]() | 29 |
10 | Yodayo | ![]() ![]() | 28 |
10 | Sabythian | ![]() ![]() | 28 |
11 | Drakens | ![]() ![]() | 26 |
12 | Ottawia | ![]() ![]() | 24 |
12 | Elven | ![]() ![]() | 24 |
12 | Dumika | ![]() ![]() | 24 |
12 | Urlin | ![]() ![]() | 24 |
13 | Kaioken | ![]() ![]() | 20 |
14 | Rubio | ![]() ![]() | 19 |
14 | Kehnu | ![]() ![]() | 19 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Bophades | ![]() ![]() | 225 |
2 | Campanziate | ![]() ![]() | 201 |
3 | Buffavento | ![]() ![]() | 178 |
4 | Mengir | ![]() ![]() | 164 |
4 | Ottawia | ![]() ![]() | 164 |
5 | Wassw | ![]() ![]() | 130 |
6 | Drakens | ![]() ![]() | 118 |
7 | Sabythian | ![]() ![]() | 107 |
7 | Morticia | ![]() ![]() | 107 |
8 | Magnolia | ![]() ![]() | 100 |
8 | Elven | ![]() ![]() | 100 |
9 | Lowkick | ![]() ![]() | 92 |
10 | Christine | ![]() ![]() | 87 |
11 | Rubio | ![]() ![]() | 79 |
12 | Torhak | ![]() ![]() | 78 |
13 | Saqra | ![]() ![]() | 77 |
14 | Dumika | ![]() ![]() | 75 |
15 | Taflawody | ![]() ![]() | 67 |
15 | Hotwheelz | ![]() ![]() | 67 |
16 | Reily | ![]() ![]() | 64 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 3298 |
2 | Ottawia | ![]() ![]() | 1945 |
3 | Dumika | ![]() ![]() | 1933 |
4 | Eltnum | ![]() ![]() | 1691 |
5 | Romich | ![]() ![]() | 1646 |
6 | Dakota | ![]() ![]() | 1559 |
7 | Murke | ![]() ![]() | 1446 |
8 | Harding | ![]() ![]() | 1405 |
9 | Galante | ![]() ![]() | 1341 |
10 | Saqra | ![]() ![]() | 1324 |
11 | Waikymas | ![]() ![]() | 1243 |
12 | Mez | ![]() ![]() | 1148 |
13 | Javouchferal | ![]() ![]() | 1143 |
14 | Legionariox | ![]() ![]() | 1118 |
15 | Brigadoon | ![]() ![]() | 1075 |
16 | Taflawody | ![]() ![]() | 1074 |
17 | Bloody | ![]() ![]() | 1070 |
18 | Purity | ![]() ![]() | 1066 |
19 | Eledor | ![]() ![]() | 1059 |
20 | Volpe | ![]() ![]() | 1058 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 9 |
2 | Thalin | 8 |
3 | Angler Management | 7 |
4 | Imperium | 6 |
5 | Ominous | 5 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 227 |
2 | Gruppo d'assalto | 182 |
3 | Imperium | 155 |
4 | Solaris | 119 |
5 | Angler Management | 81 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 1163 |
2 | Gruppo d'assalto | 651 |
3 | Solaris | 625 |
4 | Imperium | 431 |
5 | Angler Management | 409 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 20063 |
2 | Ominous | 18694 |
3 | Limbo | 17604 |
4 | oÕóØòÕo | 9433 |
5 | La mano de plata | 9350 |
The victories of guilds are the amount of victories of each current guild member.