ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
2 - 5
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Linkinn | ![]() | 2 |
| 1 | Umru | ![]() | 2 |
| 2 | Leshwi | ![]() | 1 |
| 2 | Dotson | ![]() | 1 |
| 2 | Faithfulguy | ![]() | 1 |
| 2 | Tavela | ![]() | 1 |
| 2 | Umbrath | ![]() | 1 |
| 2 | Droxus | ![]() | 1 |
| 2 | Abominio | ![]() | 1 |
Last 7 days
34 - 41
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Pawlos | ![]() | 11 |
| 2 | Ageron | ![]() | 7 |
| 3 | Chinakson | ![]() | 4 |
| 3 | Filifjonkan | ![]() | 4 |
| 3 | Launebaer | ![]() | 4 |
| 3 | Nataural | ![]() | 4 |
| 3 | Louminae | ![]() | 4 |
| 3 | Taurenman | ![]() | 4 |
| 3 | Legolasqt | ![]() | 4 |
| 4 | Fatarse | ![]() | 3 |
| 4 | Margol | ![]() | 3 |
| 4 | Thalrun | ![]() | 3 |
| 4 | Belzar | ![]() | 3 |
| 4 | Agarok | ![]() | 3 |
| 5 | Moptimus | ![]() | 2 |
| 5 | Roah | ![]() | 2 |
| 5 | Rulem | ![]() | 2 |
| 5 | Umru | ![]() | 2 |
| 5 | Deathhorse | ![]() | 2 |
| 5 | Jonjar | ![]() | 2 |
This month
46 - 54
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Pawlos | ![]() | 12 |
| 2 | Ageron | ![]() | 7 |
| 3 | Louminae | ![]() | 4 |
| 3 | Taurenman | ![]() | 4 |
| 3 | Launebaer | ![]() | 4 |
| 3 | Chinakson | ![]() | 4 |
| 3 | Legolasqt | ![]() | 4 |
| 3 | Nataural | ![]() | 4 |
| 3 | Filifjonkan | ![]() | 4 |
| 4 | Thalrun | ![]() | 3 |
| 4 | Agarok | ![]() | 3 |
| 4 | Fatarse | ![]() | 3 |
| 4 | Margol | ![]() | 3 |
| 4 | Belzar | ![]() | 3 |
| 5 | Meteris | ![]() | 2 |
| 5 | Roseaa | ![]() | 2 |
| 5 | Phaos | ![]() | 2 |
| 5 | Freudrik | ![]() | 2 |
| 5 | Rulem | ![]() | 2 |
| 5 | Umru | ![]() | 2 |
Overall
4513 - 4349
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Rinia | ![]() | 545 |
| 2 | Sfaccim | ![]() | 450 |
| 3 | Dumika | ![]() | 428 |
| 4 | Mile | ![]() | 384 |
| 5 | Arkonia | ![]() | 379 |
| 6 | Baked | ![]() | 372 |
| 7 | Chobungus | ![]() | 333 |
| 8 | Iwah | ![]() | 329 |
| 9 | Outplayed | ![]() | 313 |
| 10 | Beretta | ![]() | 300 |
| 11 | Invencible | ![]() | 295 |
| 12 | Anktara | ![]() | 268 |
| 13 | Jaycatz | ![]() | 260 |
| 14 | Pallycrist | ![]() | 246 |
| 15 | Waikyx | ![]() | 243 |
| 16 | Leucocito | ![]() | 239 |
| 17 | Drakens | ![]() | 237 |
| 18 | Keepitreal | ![]() | 233 |
| 19 | Lisper | ![]() | 226 |
| 20 | Dodjidedi | ![]() | 225 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Killing Time | 2 |
| 2 | CHAOS | 1 |
| 2 | Level Up | 1 |
| 2 | Tel Abim Banana Nibblers | 1 |
| 2 | Gruppo d'assalto | 1 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Mistical Riders | 16 |
| 2 | Tel Abim Banana Nibblers | 10 |
| 3 | Scarlet Grove | 6 |
| 4 | Les Templiers Noirs | 4 |
| 4 | CHAOS | 4 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Mistical Riders | 17 |
| 2 | Tel Abim Banana Nibblers | 10 |
| 3 | Scarlet Grove | 6 |
| 4 | Les Templiers Noirs | 4 |
| 4 | CHAOS | 4 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 2443 |
| 2 | Gruppo d'assalto | 1013 |
| 3 | Ominous | 917 |
| 4 | Limbo | 817 |
| 5 | Spectrum | 740 |
The victories of guilds are the amount of victories of each current guild member.