ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
0 - 2
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Syrianna | ![]() | 1 |
| 1 | Bomchou | ![]() | 1 |
| 1 | Peacebolt | ![]() | 1 |
Last 7 days
45 - 28
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Trueworrier | ![]() | 8 |
| 1 | Blindkitty | ![]() | 8 |
| 2 | Querly | ![]() | 7 |
| 3 | Zogrog | ![]() | 6 |
| 4 | Samljackdson | ![]() | 5 |
| 4 | Dorri | ![]() | 5 |
| 4 | Guldanjr | ![]() | 5 |
| 4 | Oldhuntres | ![]() | 5 |
| 5 | Bazookatooth | ![]() | 4 |
| 5 | Fanecca | ![]() | 4 |
| 5 | Borlock | ![]() | 4 |
| 5 | Orclockk | ![]() | 4 |
| 6 | Peacebolt | ![]() | 3 |
| 6 | Bomzi | ![]() | 3 |
| 6 | Domlii | ![]() | 3 |
| 6 | Aeldous | ![]() | 3 |
| 6 | Maiingan | ![]() | 3 |
| 6 | Wixen | ![]() | 3 |
| 6 | Deathsgrace | ![]() | 3 |
| 6 | Kaelos | ![]() | 3 |
This month
108 - 86
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Blindkitty | ![]() | 35 |
| 2 | Domlii | ![]() | 9 |
| 3 | Trueworrier | ![]() | 8 |
| 3 | Zogrog | ![]() | 8 |
| 3 | Pagay | ![]() | 8 |
| 4 | Pochou | ![]() | 7 |
| 4 | Dorri | ![]() | 7 |
| 4 | Querly | ![]() | 7 |
| 5 | Samljackdson | ![]() | 6 |
| 5 | Bomzi | ![]() | 6 |
| 6 | Goodshot | ![]() | 5 |
| 6 | Maiingan | ![]() | 5 |
| 6 | Borladin | ![]() | 5 |
| 6 | Miedivh | ![]() | 5 |
| 6 | Fakehunter | ![]() | 5 |
| 6 | Oldhuntres | ![]() | 5 |
| 6 | Prevete | ![]() | 5 |
| 6 | Guldanjr | ![]() | 5 |
| 6 | Zoz | ![]() | 5 |
| 6 | Garrickson | ![]() | 5 |
Overall
3947 - 3866
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Dakota | ![]() | 584 |
| 2 | Arkonia | ![]() | 547 |
| 3 | Tufraco | ![]() | 452 |
| 4 | Dumika | ![]() | 326 |
| 5 | Ah | ![]() | 232 |
| 6 | Aith | ![]() | 230 |
| 7 | Agitprop | ![]() | 218 |
| 8 | Idda | ![]() | 215 |
| 9 | Javouch | ![]() | 200 |
| 10 | Veyn | ![]() | 160 |
| 11 | Apathy | ![]() | 159 |
| 12 | Jarod | ![]() | 148 |
| 13 | Soricelu | ![]() | 140 |
| 14 | Juve | ![]() | 136 |
| 15 | Muscle | ![]() | 130 |
| 16 | Marksmanov | ![]() | 126 |
| 17 | Bietzsche | ![]() | 125 |
| 18 | Charlemagne | ![]() | 122 |
| 19 | Besi | ![]() | 121 |
| 20 | Hw | ![]() | 119 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Hollow Requiem | 1 |
| 1 | sidewalk | 1 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | sidewalk | 13 |
| 2 | Zug Zug | 8 |
| 2 | Angler Management | 8 |
| 2 | Requiem of Shadow | 8 |
| 3 | Stonewall Inn | 6 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Zug Zug | 44 |
| 2 | sidewalk | 23 |
| 3 | Report | 15 |
| 4 | Hardcore | 13 |
| 5 | Requiem of Shadow | 10 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Aggressive Otter | 2834 |
| 2 | Solaris | 1127 |
| 3 | Ominous | 475 |
| 4 | oÕóØòÕo | 380 |
| 5 | Angler Management | 373 |
The victories of guilds are the amount of victories of each current guild member.