ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
5 - 5
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Polarisz | ![]() | 3 |
| 1 | Gouduburst | ![]() | 3 |
| 2 | Kikkito | ![]() | 2 |
| 2 | Dwba | ![]() | 2 |
| 3 | Atuky | ![]() | 1 |
| 3 | Warthornn | ![]() | 1 |
| 3 | Atilkamvp | ![]() | 1 |
| 3 | Caeluron | ![]() | 1 |
| 3 | Bluehoof | ![]() | 1 |
| 3 | Haathor | ![]() | 1 |
| 3 | Nunoven | ![]() | 1 |
| 3 | Aryach | ![]() | 1 |
Last 7 days
57 - 42
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Sumatra | ![]() | 30 |
| 2 | Raulou | ![]() | 9 |
| 3 | Peacebolt | ![]() | 6 |
| 4 | Polarisz | ![]() | 5 |
| 4 | Bommou | ![]() | 5 |
| 5 | Blindhawk | ![]() | 4 |
| 5 | Lucybella | ![]() | 4 |
| 5 | Khaerdolas | ![]() | 4 |
| 6 | Agapito | ![]() | 3 |
| 6 | Gouduburst | ![]() | 3 |
| 6 | Oniseiju | ![]() | 3 |
| 6 | Prudance | ![]() | 3 |
| 6 | Youpy | ![]() | 3 |
| 7 | Oldhuntres | ![]() | 2 |
| 7 | Tegija | ![]() | 2 |
| 7 | Tumulto | ![]() | 2 |
| 7 | Querly | ![]() | 2 |
| 7 | Wilkamayu | ![]() | 2 |
| 7 | Emyrra | ![]() | 2 |
| 7 | Voidfang | ![]() | 2 |
This month
124 - 110
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Sumatra | ![]() | 42 |
| 2 | Kair | ![]() | 11 |
| 3 | Polarisz | ![]() | 10 |
| 4 | Raulou | ![]() | 9 |
| 5 | Bomyan | ![]() | 8 |
| 6 | Borlock | ![]() | 7 |
| 6 | Xoblue | ![]() | 7 |
| 7 | Bommou | ![]() | 6 |
| 7 | Peacebolt | ![]() | 6 |
| 8 | Delley | ![]() | 5 |
| 8 | Onsafari | ![]() | 5 |
| 9 | Khaerdolas | ![]() | 4 |
| 9 | Lucybella | ![]() | 4 |
| 9 | Querly | ![]() | 4 |
| 9 | Dessimus | ![]() | 4 |
| 9 | Blindhawk | ![]() | 4 |
| 10 | Wlzurd | ![]() | 3 |
| 10 | Nymrod | ![]() | 3 |
| 10 | Dorri | ![]() | 3 |
| 10 | Benkokyo | ![]() | 3 |
Overall
4579 - 4509
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Catch | ![]() | 562 |
| 2 | Endermer | ![]() | 418 |
| 3 | Hana | ![]() | 361 |
| 4 | Ixtab | ![]() | 321 |
| 5 | Lokhtar | ![]() | 214 |
| 6 | Exodarion | ![]() | 213 |
| 7 | Eshya | ![]() | 207 |
| 8 | Djbfoshqslro | ![]() | 197 |
| 9 | Soricelu | ![]() | 194 |
| 10 | Charlemagne | ![]() | 183 |
| 11 | Aonani | ![]() | 176 |
| 12 | Goel | ![]() | 155 |
| 13 | Dumika | ![]() | 150 |
| 14 | Lanaya | ![]() | 147 |
| 14 | Illya | ![]() | 147 |
| 15 | Redfox | ![]() | 135 |
| 16 | Kaito | ![]() | 114 |
| 17 | Cringe | ![]() | 112 |
| 18 | Atlantar | ![]() | 111 |
| 19 | Apathy | ![]() | 109 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | South American Raiders | 3 |
| 1 | Les Templiers Noirs | 3 |
| 2 | sidewalk | 2 |
| 3 | Ashes of Insanity | 1 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 32 |
| 2 | sidewalk | 7 |
| 3 | Ashes of Insanity | 5 |
| 4 | Pollos Hermanos | 4 |
| 5 | Les Templiers Noirs | 3 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 50 |
| 2 | sidewalk | 19 |
| 3 | We Smoke Felweed | 11 |
| 3 | Madness | 11 |
| 4 | Zug Zug | 9 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Aggressive Otter | 1808 |
| 2 | Gruppo d'assalto | 481 |
| 3 | Elite Twinks PVP | 375 |
| 4 | Solaris | 344 |
| 5 | La Fratellanza | 295 |
The victories of guilds are the amount of victories of each current guild member.