ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
14 - 10
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Umbrath | ![]() | 11 |
| 2 | Clawdya | ![]() | 6 |
| 3 | Macro | ![]() | 5 |
| 3 | Mindifidot | ![]() | 5 |
| 4 | Dirtymerlin | ![]() | 4 |
| 4 | Reily | ![]() | 4 |
| 5 | Kraylo | ![]() | 3 |
| 5 | Borrek | ![]() | 3 |
| 5 | Elven | ![]() | 3 |
| 5 | Theplague | ![]() | 3 |
| 5 | Karlof | ![]() | 3 |
| 6 | Madaraa | ![]() | 2 |
| 6 | Eredinn | ![]() | 2 |
| 6 | Dreadshot | ![]() | 2 |
| 6 | Koshmar | ![]() | 2 |
| 6 | Aa | ![]() | 2 |
| 6 | Legionariox | ![]() | 2 |
| 6 | Eledor | ![]() | 2 |
| 6 | Xay | ![]() | 2 |
| 6 | Jelly | ![]() | 2 |
Last 7 days
134 - 167
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Legionariox | ![]() | 35 |
| 1 | Elven | ![]() | 35 |
| 2 | Victrarion | ![]() | 29 |
| 3 | Domillii | ![]() | 27 |
| 4 | Karlof | ![]() | 26 |
| 5 | Forsworn | ![]() | 25 |
| 6 | Fionak | ![]() | 24 |
| 7 | Umbrath | ![]() | 23 |
| 8 | Reily | ![]() | 22 |
| 8 | Decalina | ![]() | 22 |
| 9 | Eoz | ![]() | 20 |
| 9 | Eatcritndie | ![]() | 20 |
| 10 | Mindifidot | ![]() | 19 |
| 10 | Spiletto | ![]() | 19 |
| 10 | Kraylo | ![]() | 19 |
| 11 | Galgore | ![]() | 18 |
| 11 | Madrigale | ![]() | 18 |
| 11 | Heremix | ![]() | 18 |
| 11 | Quaith | ![]() | 18 |
| 11 | Theplague | ![]() | 18 |
This month
90 - 100
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Victrarion | ![]() | 29 |
| 2 | Elven | ![]() | 24 |
| 3 | Decalina | ![]() | 22 |
| 4 | Fionak | ![]() | 19 |
| 4 | Karlof | ![]() | 19 |
| 5 | Spiletto | ![]() | 18 |
| 6 | Macro | ![]() | 15 |
| 6 | Reily | ![]() | 15 |
| 6 | Galgore | ![]() | 15 |
| 6 | Blackthrall | ![]() | 15 |
| 7 | Quaith | ![]() | 14 |
| 7 | Mikedaknight | ![]() | 14 |
| 7 | Legionariox | ![]() | 14 |
| 7 | Umbrath | ![]() | 14 |
| 8 | Mindifidot | ![]() | 13 |
| 8 | Theplague | ![]() | 13 |
| 8 | Ocg | ![]() | 13 |
| 8 | Domillii | ![]() | 13 |
| 8 | Dreadshot | ![]() | 13 |
| 9 | Eatcritndie | ![]() | 12 |
Overall
6557 - 6487
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 1509 |
| 2 | Mustang | ![]() | 1197 |
| 3 | Bophades | ![]() | 992 |
| 4 | Mengir | ![]() | 950 |
| 5 | Suxy | ![]() | 859 |
| 6 | Zlzo | ![]() | 754 |
| 7 | Christine | ![]() | 748 |
| 8 | Yazil | ![]() | 689 |
| 9 | Murke | ![]() | 670 |
| 10 | Dumika | ![]() | 659 |
| 11 | Borrek | ![]() | 647 |
| 12 | Magnolia | ![]() | 641 |
| 13 | Biti | ![]() | 602 |
| 14 | Saqra | ![]() | 598 |
| 15 | Tev | ![]() | 560 |
| 16 | Bryle | ![]() | 553 |
| 17 | Skyrim | ![]() | 549 |
| 18 | Waikyx | ![]() | 544 |
| 19 | Polymers | ![]() | 526 |
| 20 | Sharipov | ![]() | 492 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Zug Zug | 13 |
| 2 | Angler Management | 12 |
| 3 | Gruppo d'assalto | 7 |
| 4 | Hokkori | 6 |
| 4 | Lucky Strike | 6 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 105 |
| 2 | Zug Zug | 101 |
| 3 | Angler Management | 96 |
| 4 | Anxiety | 76 |
| 5 | Spolecenstvo Tentononcu | 59 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 75 |
| 2 | Gruppo d'assalto | 59 |
| 3 | Zug Zug | 57 |
| 4 | Level Up | 41 |
| 5 | Anxiety | 39 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 6269 |
| 2 | Ominous | 5253 |
| 3 | Solaris | 4636 |
| 4 | Lucky Strike | 4547 |
| 5 | Angler Management | 3442 |
The victories of guilds are the amount of victories of each current guild member.