ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
14 - 13
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Johnscreek | ![]() | 6 |
| 2 | Taleron | ![]() | 5 |
| 2 | Teschioscuro | ![]() | 5 |
| 3 | Ihatemondays | ![]() | 4 |
| 4 | Nightwitchn | ![]() | 3 |
| 4 | Hackingexe | ![]() | 3 |
| 4 | Syllea | ![]() | 3 |
| 4 | Vacachonda | ![]() | 3 |
| 4 | Jigza | ![]() | 3 |
| 4 | Dehka | ![]() | 3 |
| 5 | Endyx | ![]() | 2 |
| 5 | Heras | ![]() | 2 |
| 5 | Preghaera | ![]() | 2 |
| 5 | Kranium | ![]() | 2 |
| 5 | Jese | ![]() | 2 |
| 6 | Atuq | ![]() | 1 |
| 6 | Good | ![]() | 1 |
| 6 | Tankingdonut | ![]() | 1 |
| 6 | Treezuschrst | ![]() | 1 |
| 6 | Psycroptic | ![]() | 1 |
Last 7 days
190 - 155
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Naterisdk | ![]() | 52 |
| 2 | Reily | ![]() | 51 |
| 3 | Mustang | ![]() | 49 |
| 3 | Surufel | ![]() | 49 |
| 4 | Lunarpotato | ![]() | 37 |
| 5 | Brutallius | ![]() | 36 |
| 6 | Magnolia | ![]() | 35 |
| 7 | Bophades | ![]() | 33 |
| 8 | Youss | ![]() | 32 |
| 9 | Binjo | ![]() | 28 |
| 10 | Dumika | ![]() | 27 |
| 11 | Reminuz | ![]() | 26 |
| 12 | Shmuck | ![]() | 25 |
| 13 | Hotwheelz | ![]() | 24 |
| 13 | Sharipov | ![]() | 24 |
| 14 | Okina | ![]() | 23 |
| 15 | Justy | ![]() | 22 |
| 16 | Clawdya | ![]() | 21 |
| 16 | Licorys | ![]() | 21 |
| 16 | Theakey | ![]() | 21 |
This month
852 - 722
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Surufel | ![]() | 307 |
| 2 | Reily | ![]() | 243 |
| 3 | Bophades | ![]() | 199 |
| 4 | Mustang | ![]() | 198 |
| 5 | Sharipov | ![]() | 163 |
| 6 | Justy | ![]() | 148 |
| 7 | Mengir | ![]() | 135 |
| 8 | Magnolia | ![]() | 131 |
| 9 | Reminuz | ![]() | 128 |
| 10 | Zlzo | ![]() | 123 |
| 11 | Shmuck | ![]() | 120 |
| 12 | Naterisdk | ![]() | 108 |
| 13 | Morticia | ![]() | 104 |
| 14 | Borrek | ![]() | 101 |
| 15 | Dumika | ![]() | 100 |
| 16 | Harding | ![]() | 96 |
| 17 | Campanziate | ![]() | 95 |
| 18 | Biti | ![]() | 91 |
| 19 | Basileus | ![]() | 84 |
| 20 | Saqra | ![]() | 83 |
Overall
53023 - 50896
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 7133 |
| 2 | Dumika | ![]() | 6652 |
| 3 | Bloody | ![]() | 3363 |
| 4 | Dakota | ![]() | 3156 |
| 5 | Arkonia | ![]() | 3138 |
| 6 | Waikyx | ![]() | 3114 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2805 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2731 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Apatia | ![]() | 2441 |
| 14 | Mez | ![]() | 2433 |
| 15 | Harding | ![]() | 2416 |
| 16 | Brigadoon | ![]() | 2350 |
| 17 | Elven | ![]() | 2320 |
| 18 | Serpounce | ![]() | 2278 |
| 19 | Saqra | ![]() | 2192 |
| 20 | Rodrik | ![]() | 2164 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 10 |
| 2 | Hokkori | 7 |
| 2 | Angler Management | 7 |
| 3 | Gruppo d'assalto | 6 |
| 4 | Death Metal | 5 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 211 |
| 2 | La Fratellanza | 149 |
| 3 | Angler Management | 142 |
| 4 | Solaris | 133 |
| 5 | Ominous | 121 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 1013 |
| 2 | Solaris | 952 |
| 3 | La Fratellanza | 749 |
| 4 | Angler Management | 728 |
| 5 | Ominous | 693 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 60345 |
| 2 | Limbo | 37846 |
| 3 | Ominous | 37107 |
| 4 | Gruppo d'assalto | 22419 |
| 5 | Aggressive Otter | 21232 |
The victories of guilds are the amount of victories of each current guild member.