ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Mengir | ![]() ![]() | 10 |
1 | Ottawia | ![]() ![]() | 10 |
1 | Mxii | ![]() ![]() | 10 |
2 | Nihility | ![]() ![]() | 8 |
2 | Harding | ![]() ![]() | 8 |
3 | Reily | ![]() ![]() | 6 |
4 | Apatia | ![]() ![]() | 5 |
4 | Legionariox | ![]() ![]() | 5 |
4 | Elven | ![]() ![]() | 5 |
4 | Deathtometh | ![]() ![]() | 5 |
4 | Kroff | ![]() ![]() | 5 |
4 | Warseeker | ![]() ![]() | 5 |
5 | Solver | ![]() ![]() | 4 |
5 | Seaofstars | ![]() ![]() | 4 |
5 | Lham | ![]() ![]() | 4 |
5 | Shamwambam | ![]() ![]() | 4 |
6 | Brizaveloz | ![]() ![]() | 3 |
6 | Congmingren | ![]() ![]() | 3 |
6 | Depett | ![]() ![]() | 3 |
6 | Annedov | ![]() ![]() | 3 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Mxii | ![]() ![]() | 63 |
2 | Borrek | ![]() ![]() | 44 |
3 | Mengir | ![]() ![]() | 39 |
4 | Reily | ![]() ![]() | 37 |
5 | Elven | ![]() ![]() | 36 |
6 | Trolldemort | ![]() ![]() | 34 |
7 | Nihility | ![]() ![]() | 32 |
8 | Christine | ![]() ![]() | 29 |
8 | Elitesixty | ![]() ![]() | 29 |
9 | Bophades | ![]() ![]() | 28 |
10 | Ottawia | ![]() ![]() | 24 |
11 | Shoganai | ![]() ![]() | 23 |
11 | Djuido | ![]() ![]() | 23 |
12 | Delije | ![]() ![]() | 22 |
13 | Legionariox | ![]() ![]() | 20 |
13 | Annedov | ![]() ![]() | 20 |
13 | Msdos | ![]() ![]() | 20 |
14 | Kaioken | ![]() ![]() | 19 |
14 | Seaofstars | ![]() ![]() | 19 |
15 | Djwiggles | ![]() ![]() | 17 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Mxii | ![]() ![]() | 164 |
2 | Ottawia | ![]() ![]() | 95 |
3 | Mengir | ![]() ![]() | 80 |
4 | Torhak | ![]() ![]() | 79 |
5 | Dumika | ![]() ![]() | 70 |
6 | Elven | ![]() ![]() | 69 |
7 | Reily | ![]() ![]() | 68 |
7 | Bophades | ![]() ![]() | 68 |
8 | Borrek | ![]() ![]() | 66 |
9 | Christine | ![]() ![]() | 65 |
10 | Apatia | ![]() ![]() | 54 |
11 | Pontikka | ![]() ![]() | 49 |
12 | Mipo | ![]() ![]() | 47 |
13 | Trolldemort | ![]() ![]() | 45 |
14 | Annedov | ![]() ![]() | 41 |
14 | Msdos | ![]() ![]() | 41 |
15 | Kaioken | ![]() ![]() | 40 |
16 | Djuido | ![]() ![]() | 37 |
17 | Legionariox | ![]() ![]() | 36 |
18 | Campanziate | ![]() ![]() | 32 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6232 |
2 | Dumika | ![]() ![]() | 6223 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Bloody | ![]() ![]() | 3120 |
5 | Dakota | ![]() ![]() | 3097 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2639 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Mez | ![]() ![]() | 2332 |
13 | Elven | ![]() ![]() | 2279 |
14 | Apatia | ![]() ![]() | 2217 |
15 | Ottawia | ![]() ![]() | 2172 |
16 | Harding | ![]() ![]() | 2152 |
17 | Serpounce | ![]() ![]() | 2138 |
18 | Purity | ![]() ![]() | 2137 |
19 | Brigadoon | ![]() ![]() | 2125 |
20 | Rodrik | ![]() ![]() | 2057 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Ominous | 25 |
2 | oÕóØòÕo | 18 |
3 | Solaris | 16 |
4 | Angler Management | 15 |
5 | La Fratellanza | 13 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 193 |
2 | Imperium | 151 |
3 | Solaris | 127 |
4 | Angler Management | 110 |
5 | Gruppo d'assalto | 108 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 430 |
2 | Gruppo d'assalto | 298 |
3 | oÕóØòÕo | 276 |
4 | Solaris | 268 |
5 | Imperium | 259 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 55326 |
2 | Limbo | 43891 |
3 | Ominous | 37032 |
4 | Aggressive Otter | 21091 |
5 | La mano de plata | 18561 |
The victories of guilds are the amount of victories of each current guild member.