ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Mestiza | ![]() ![]() | 4 |
2 | Killernor | ![]() ![]() | 1 |
2 | Loodi | ![]() ![]() | 1 |
2 | Fiornu | ![]() ![]() | 1 |
2 | Mortarionn | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Mustang | ![]() ![]() | 38 |
2 | Campanziate | ![]() ![]() | 37 |
3 | Bophades | ![]() ![]() | 32 |
4 | Trolldemort | ![]() ![]() | 27 |
5 | Murke | ![]() ![]() | 26 |
6 | Ottawia | ![]() ![]() | 23 |
7 | Swd | ![]() ![]() | 22 |
8 | Mengir | ![]() ![]() | 21 |
9 | Taflawody | ![]() ![]() | 20 |
10 | Harding | ![]() ![]() | 19 |
10 | Loodi | ![]() ![]() | 19 |
11 | Borrek | ![]() ![]() | 18 |
12 | Ihatemondays | ![]() ![]() | 17 |
12 | Mez | ![]() ![]() | 17 |
12 | Wassw | ![]() ![]() | 17 |
12 | Lunarpotato | ![]() ![]() | 17 |
13 | Volpe | ![]() ![]() | 16 |
14 | Elven | ![]() ![]() | 15 |
14 | Magnolia | ![]() ![]() | 15 |
14 | Vlvaldl | ![]() ![]() | 15 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Mustang | ![]() ![]() | 156 |
2 | Campanziate | ![]() ![]() | 133 |
3 | Murke | ![]() ![]() | 119 |
4 | Lunarpotato | ![]() ![]() | 98 |
5 | Ottawia | ![]() ![]() | 73 |
6 | Wassw | ![]() ![]() | 67 |
7 | Trolldemort | ![]() ![]() | 65 |
8 | Bophades | ![]() ![]() | 63 |
9 | Kseniameow | ![]() ![]() | 57 |
10 | Borrek | ![]() ![]() | 50 |
11 | Taflawody | ![]() ![]() | 49 |
12 | Ihatemondays | ![]() ![]() | 48 |
13 | Nightingale | ![]() ![]() | 46 |
14 | Elven | ![]() ![]() | 43 |
15 | Bloody | ![]() ![]() | 40 |
15 | Dumika | ![]() ![]() | 40 |
16 | Mengir | ![]() ![]() | 39 |
17 | Vlvaldl | ![]() ![]() | 38 |
17 | Avrsni | ![]() ![]() | 38 |
18 | Barrelbottom | ![]() ![]() | 35 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6013 |
2 | Dumika | ![]() ![]() | 5972 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Dakota | ![]() ![]() | 3053 |
5 | Bloody | ![]() ![]() | 3035 |
6 | Outplayed | ![]() ![]() | 2974 |
7 | Waikymas | ![]() ![]() | 2870 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2586 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2520 |
12 | Mez | ![]() ![]() | 2188 |
13 | Purity | ![]() ![]() | 2114 |
14 | Serpounce | ![]() ![]() | 2070 |
15 | Brigadoon | ![]() ![]() | 2042 |
16 | Eledor | ![]() ![]() | 2035 |
17 | Apatia | ![]() ![]() | 2032 |
18 | Rodrik | ![]() ![]() | 2023 |
19 | Harding | ![]() ![]() | 2010 |
20 | Elven | ![]() ![]() | 1946 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 4 |
2 | Angler Management | 1 |
2 | Saints of the Silver Sun | 1 |
2 | La mano de plata | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 162 |
2 | Solaris | 137 |
3 | Angler Management | 119 |
4 | Gruppo d'assalto | 93 |
5 | Imperium | 80 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 510 |
2 | Solaris | 431 |
3 | Gruppo d'assalto | 305 |
4 | Saints of the Silver Sun | 301 |
5 | Imperium | 262 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 52510 |
2 | Limbo | 43954 |
3 | Ominous | 33424 |
4 | Aggressive Otter | 20881 |
5 | La mano de plata | 16802 |
The victories of guilds are the amount of victories of each current guild member.