ChromieCraft PvP statistics
 
        ChromieCraft PvP statistics
 
        Today
 15    -  6
   15    -  6    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Ottawia |    | 5 | 
| 1 | Trauanthit |    | 5 | 
| 1 | Lornadoom |    | 5 | 
| 1 | Levir |    | 5 | 
| 1 | Unholythc |    | 5 | 
| 1 | Hurrdurr |    | 5 | 
| 2 | Watain |    | 4 | 
| 2 | Buzzkill |    | 4 | 
| 3 | Excentrik |    | 3 | 
| 3 | Tyrix |    | 3 | 
| 3 | Skyrim |    | 3 | 
| 4 | Serbronn |    | 2 | 
| 4 | Unanswered |    | 2 | 
| 4 | Atuko |    | 2 | 
| 4 | Murke |    | 2 | 
| 4 | Naylamp |    | 2 | 
| 4 | Tobivn |    | 2 | 
| 4 | Tripleb |    | 2 | 
| 4 | Riosmaldito |    | 2 | 
| 4 | Bigdamg |    | 2 | 
Last 7 days
 225    -  194
   225    -  194    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Vaass |    | 50 | 
| 2 | Murke |    | 49 | 
| 3 | Tecron |    | 45 | 
| 3 | Beloree |    | 45 | 
| 4 | Ottawia |    | 44 | 
| 5 | Nyki |    | 42 | 
| 5 | Christine |    | 42 | 
| 5 | Volpe |    | 42 | 
| 6 | Moolaalaa |    | 40 | 
| 7 | Skyrim |    | 39 | 
| 8 | Hoofgoat |    | 37 | 
| 8 | Sacmebro |    | 37 | 
| 9 | Magnolia |    | 36 | 
| 9 | Bonkeron |    | 36 | 
| 10 | Kitemort |    | 35 | 
| 11 | Unholythc |    | 34 | 
| 12 | Gertmint |    | 33 | 
| 13 | Mxii |    | 30 | 
| 14 | Yexiu |    | 29 | 
| 14 | Drakens |    | 29 | 
This month
 1021    -  1027
   1021    -  1027    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Drakens |    | 366 | 
| 2 | Hamrawi |    | 214 | 
| 3 | Ottawia |    | 205 | 
| 4 | Tecron |    | 203 | 
| 5 | Christine |    | 192 | 
| 6 | Skyrim |    | 178 | 
| 7 | Murke |    | 174 | 
| 8 | Volpe |    | 172 | 
| 9 | Vaass |    | 131 | 
| 10 | Dimir |    | 123 | 
| 11 | Moolaalaa |    | 121 | 
| 12 | Kseniameow |    | 118 | 
| 13 | Stelios |    | 114 | 
| 14 | Magnolia |    | 113 | 
| 15 | Reily |    | 110 | 
| 16 | Unholythc |    | 101 | 
| 16 | Bophades |    | 101 | 
| 17 | Ratsmoker |    | 94 | 
| 18 | Wassw |    | 92 | 
| 19 | Visse |    | 86 | 
Overall
 50075    -  48205
   50075    -  48205    
          | # | Character | ● | Victories | 
|---|---|---|---|
| 1 | Reily |    | 6791 | 
| 2 | Dumika |    | 6345 | 
| 3 | Bloody |    | 3210 | 
| 4 | Dakota |    | 3156 | 
| 5 | Arkonia |    | 3138 | 
| 6 | Waikymas |    | 2988 | 
| 7 | Outplayed |    | 2976 | 
| 8 | Xvi |    | 2783 | 
| 9 | Eltnum |    | 2692 | 
| 10 | Ottawia |    | 2619 | 
| 11 | Rivenmain |    | 2533 | 
| 12 | Chobungus |    | 2527 | 
| 13 | Mez |    | 2433 | 
| 14 | Elven |    | 2320 | 
| 14 | Brigadoon |    | 2320 | 
| 15 | Apatia |    | 2309 | 
| 16 | Serpounce |    | 2234 | 
| 17 | Harding |    | 2231 | 
| 18 | Purity |    | 2137 | 
| 19 | Rodrik |    | 2115 | 
Guilds Today
| # | Guild | Victories | 
|---|---|---|
| 1 | After Hours | 17 | 
| 2 | Dai Viet | 8 | 
| 3 | Angler Management | 7 | 
| 4 | oÕóØòÕo | 5 | 
| 4 | Peace and Love | 5 | 
Guilds Last 7 days
| # | Guild | Victories | 
|---|---|---|
| 1 | Gruppo d'assalto | 410 | 
| 2 | After Hours | 236 | 
| 3 | Angler Management | 202 | 
| 4 | Solaris | 190 | 
| 5 | Imperium | 147 | 
Guilds This month
| # | Guild | Victories | 
|---|---|---|
| 1 | Gruppo d'assalto | 1834 | 
| 2 | Angler Management | 1067 | 
| 3 | After Hours | 943 | 
| 4 | Imperium | 840 | 
| 5 | Solaris | 835 | 
Guilds Overall
| # | Guild | Victories | 
|---|---|---|
| 1 | Solaris | 56840 | 
| 2 | Limbo | 45834 | 
| 3 | Ominous | 37097 | 
| 4 | Aggressive Otter | 21581 | 
| 5 | Gruppo d'assalto | 19123 | 
The victories of guilds are the amount of victories of each current guild member.