ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Opalmaster | 11 | |
2 | Rosenbrandt | 8 | |
3 | Magnolia | 7 | |
4 | Vendicante | 5 | |
5 | Rivenmain | 4 | |
5 | Legionariox | 4 | |
6 | Murke | 3 | |
6 | Saqra | 3 | |
6 | Romich | 3 | |
6 | Kathryss | 3 | |
6 | Trolldemort | 3 | |
7 | Rodrik | 2 | |
7 | Dakoota | 2 | |
7 | Ciru | 2 | |
7 | Bonehead | 2 | |
7 | Dakota | 2 | |
7 | Reinhil | 2 | |
7 | Lamaro | 2 | |
7 | Infamia | 2 | |
7 | Ersonp | 2 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Opalmaster | 62 | |
2 | Infamia | 36 | |
3 | Rosenbrandt | 35 | |
4 | Saqra | 34 | |
5 | Handsome | 32 | |
6 | Magnolia | 30 | |
7 | Kathryss | 29 | |
7 | Franke | 29 | |
8 | Romich | 28 | |
8 | Fredom | 28 | |
9 | Bloody | 26 | |
10 | Legionariox | 25 | |
11 | Lotustrip | 22 | |
11 | Chaofeng | 22 | |
12 | Galante | 20 | |
12 | Lamaro | 20 | |
13 | Niltzz | 19 | |
14 | Chobungus | 18 | |
14 | Taflawody | 18 | |
14 | Nosre | 18 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Opalmaster | 57 | |
2 | Rosenbrandt | 26 | |
3 | Infamia | 23 | |
4 | Romich | 22 | |
5 | Legionariox | 21 | |
5 | Magnolia | 21 | |
6 | Saqra | 20 | |
6 | Kathryss | 20 | |
7 | Murke | 18 | |
8 | Galante | 16 | |
9 | Bloody | 15 | |
10 | Dumika | 14 | |
10 | Lamaro | 14 | |
11 | Nytt | 13 | |
11 | Bubblegun | 13 | |
12 | Thelast | 12 | |
12 | Mojoo | 12 | |
13 | Nemith | 10 | |
13 | Harding | 10 | |
13 | Grie | 10 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Dumika | 5708 | |
2 | Reily | 5691 | |
3 | Arkonia | 3138 | |
4 | Dakota | 2970 | |
4 | Outplayed | 2970 | |
5 | Bloody | 2821 | |
6 | Xvi | 2783 | |
7 | Waikymas | 2775 | |
8 | Eltnum | 2493 | |
9 | Chobungus | 2385 | |
10 | Rivenmain | 2377 | |
11 | Purity | 2083 | |
12 | Mez | 2075 | |
13 | Eledor | 2035 | |
14 | Brigadoon | 1973 | |
15 | Apatia | 1945 | |
16 | Serpounce | 1939 | |
17 | Rodrik | 1919 | |
18 | Bijo | 1894 | |
19 | Javouchferal | 1875 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 24 |
2 | Solaris | 19 |
2 | Ominous | 19 |
3 | oÕóØòÕo | 14 |
4 | Aggressive Otter | 8 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 208 |
2 | Angler Management | 206 |
3 | Solaris | 205 |
4 | Ominous | 183 |
5 | oÕóØòÕo | 108 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Solaris | 144 |
2 | Gruppo d'assalto | 141 |
3 | Ominous | 122 |
4 | Angler Management | 89 |
5 | oÕóØòÕo | 69 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 49569 |
2 | Limbo | 41851 |
3 | Ominous | 30873 |
4 | Aggressive Otter | 22427 |
5 | La mano de plata | 17632 |
The victories of guilds are the amount of victories of each current guild member.