ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Torhak | ![]() ![]() | 3 |
2 | Borrek | ![]() ![]() | 2 |
2 | Christine | ![]() ![]() | 2 |
2 | Varimatras | ![]() ![]() | 2 |
3 | Borsham | ![]() ![]() | 1 |
3 | Brownabearda | ![]() ![]() | 1 |
3 | Morticia | ![]() ![]() | 1 |
3 | Vlad | ![]() ![]() | 1 |
3 | Holyofholies | ![]() ![]() | 1 |
3 | Sabythian | ![]() ![]() | 1 |
3 | Pixelfairy | ![]() ![]() | 1 |
3 | Saiyan | ![]() ![]() | 1 |
3 | Buffavento | ![]() ![]() | 1 |
3 | Campanziate | ![]() ![]() | 1 |
3 | Ilean | ![]() ![]() | 1 |
3 | Zealburubura | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Torhak | ![]() ![]() | 50 |
2 | Christine | ![]() ![]() | 47 |
3 | Mengir | ![]() ![]() | 44 |
4 | Morticia | ![]() ![]() | 43 |
5 | Campanziate | ![]() ![]() | 41 |
6 | Buffavento | ![]() ![]() | 36 |
7 | Bophades | ![]() ![]() | 33 |
8 | Fivebuttons | ![]() ![]() | 31 |
8 | Wassw | ![]() ![]() | 31 |
9 | Magnolia | ![]() ![]() | 29 |
10 | Yodayo | ![]() ![]() | 28 |
11 | Sabythian | ![]() ![]() | 26 |
11 | Drakens | ![]() ![]() | 26 |
12 | Elven | ![]() ![]() | 24 |
12 | Dumika | ![]() ![]() | 24 |
12 | Urlin | ![]() ![]() | 24 |
12 | Ottawia | ![]() ![]() | 24 |
13 | Kaioken | ![]() ![]() | 20 |
14 | Rubio | ![]() ![]() | 19 |
14 | Kehnu | ![]() ![]() | 19 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Bophades | ![]() ![]() | 225 |
2 | Campanziate | ![]() ![]() | 200 |
3 | Buffavento | ![]() ![]() | 178 |
4 | Mengir | ![]() ![]() | 164 |
4 | Ottawia | ![]() ![]() | 164 |
5 | Wassw | ![]() ![]() | 128 |
6 | Drakens | ![]() ![]() | 118 |
7 | Morticia | ![]() ![]() | 107 |
8 | Sabythian | ![]() ![]() | 105 |
9 | Magnolia | ![]() ![]() | 100 |
9 | Elven | ![]() ![]() | 100 |
10 | Lowkick | ![]() ![]() | 92 |
11 | Christine | ![]() ![]() | 87 |
12 | Torhak | ![]() ![]() | 81 |
13 | Rubio | ![]() ![]() | 79 |
14 | Saqra | ![]() ![]() | 77 |
15 | Dumika | ![]() ![]() | 75 |
16 | Taflawody | ![]() ![]() | 67 |
16 | Hotwheelz | ![]() ![]() | 67 |
17 | Apatia | ![]() ![]() | 64 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6100 |
2 | Dumika | ![]() ![]() | 6065 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Dakota | ![]() ![]() | 3089 |
5 | Bloody | ![]() ![]() | 3073 |
6 | Outplayed | ![]() ![]() | 2974 |
7 | Waikymas | ![]() ![]() | 2929 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2622 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Mez | ![]() ![]() | 2267 |
13 | Purity | ![]() ![]() | 2120 |
14 | Serpounce | ![]() ![]() | 2107 |
15 | Apatia | ![]() ![]() | 2101 |
16 | Brigadoon | ![]() ![]() | 2086 |
17 | Elven | ![]() ![]() | 2078 |
18 | Harding | ![]() ![]() | 2074 |
19 | Rodrik | ![]() ![]() | 2045 |
20 | Eledor | ![]() ![]() | 2035 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Imperium | 5 |
2 | Ominous | 3 |
2 | Gruppo d'assalto | 3 |
3 | Thalin | 2 |
3 | Angler Management | 2 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 225 |
2 | Gruppo d'assalto | 184 |
3 | Imperium | 170 |
4 | Solaris | 120 |
5 | Angler Management | 94 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 1169 |
2 | Gruppo d'assalto | 684 |
3 | Solaris | 626 |
4 | Angler Management | 484 |
5 | Imperium | 479 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 54513 |
2 | Limbo | 44416 |
3 | Ominous | 36033 |
4 | Aggressive Otter | 20971 |
5 | La mano de plata | 18193 |
The victories of guilds are the amount of victories of each current guild member.