ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Vadolen | ![]() ![]() | 11 |
2 | Hotsix | ![]() ![]() | 7 |
3 | Vacamuerte | ![]() ![]() | 6 |
3 | Trolldemort | ![]() ![]() | 6 |
4 | Soulshredder | ![]() ![]() | 5 |
4 | Ratsmoker | ![]() ![]() | 5 |
4 | Minsii | ![]() ![]() | 5 |
5 | Subaru | ![]() ![]() | 4 |
5 | Healsaochet | ![]() ![]() | 4 |
5 | Kismyask | ![]() ![]() | 4 |
5 | Arma | ![]() ![]() | 4 |
5 | Enzima | ![]() ![]() | 4 |
5 | Langram | ![]() ![]() | 4 |
5 | Enakhra | ![]() ![]() | 4 |
5 | Gorkror | ![]() ![]() | 4 |
5 | Nixlolz | ![]() ![]() | 4 |
5 | Serenity | ![]() ![]() | 4 |
5 | Nokhul | ![]() ![]() | 4 |
5 | Mustang | ![]() ![]() | 4 |
5 | Ottawia | ![]() ![]() | 4 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Annedov | ![]() ![]() | 75 |
2 | Vadoman | ![]() ![]() | 62 |
3 | Ratsmoker | ![]() ![]() | 56 |
4 | Reily | ![]() ![]() | 50 |
4 | Benkokqq | ![]() ![]() | 50 |
5 | Murke | ![]() ![]() | 47 |
6 | Hollowprayer | ![]() ![]() | 45 |
7 | Vacamuerte | ![]() ![]() | 41 |
7 | Sicariuz | ![]() ![]() | 41 |
8 | Zlzo | ![]() ![]() | 34 |
9 | Pwordn | ![]() ![]() | 33 |
9 | Hotsix | ![]() ![]() | 33 |
10 | Mustang | ![]() ![]() | 31 |
11 | Mindhack | ![]() ![]() | 30 |
11 | Sciammauna | ![]() ![]() | 30 |
12 | Volpe | ![]() ![]() | 27 |
13 | Vadolen | ![]() ![]() | 26 |
14 | Itswasme | ![]() ![]() | 25 |
14 | Stoka | ![]() ![]() | 25 |
14 | Brianne | ![]() ![]() | 25 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Annedov | ![]() ![]() | 124 |
2 | Ratsmoker | ![]() ![]() | 109 |
3 | Vadoman | ![]() ![]() | 107 |
4 | Reily | ![]() ![]() | 94 |
5 | Hollowprayer | ![]() ![]() | 80 |
6 | Hotsix | ![]() ![]() | 77 |
7 | Canabyss | ![]() ![]() | 76 |
8 | Mustang | ![]() ![]() | 71 |
9 | Vadolen | ![]() ![]() | 67 |
10 | Murke | ![]() ![]() | 64 |
11 | Ottawia | ![]() ![]() | 63 |
12 | Vacamuerte | ![]() ![]() | 61 |
13 | Stoka | ![]() ![]() | 58 |
14 | Benkokqq | ![]() ![]() | 51 |
15 | Pallyooz | ![]() ![]() | 49 |
15 | Sicariuz | ![]() ![]() | 49 |
16 | Christine | ![]() ![]() | 47 |
16 | Warseeker | ![]() ![]() | 47 |
17 | Amiya | ![]() ![]() | 44 |
18 | Legionariox | ![]() ![]() | 43 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6612 |
2 | Dumika | ![]() ![]() | 6345 |
3 | Bloody | ![]() ![]() | 3187 |
4 | Dakota | ![]() ![]() | 3151 |
5 | Arkonia | ![]() ![]() | 3138 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2661 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Mez | ![]() ![]() | 2420 |
13 | Ottawia | ![]() ![]() | 2350 |
14 | Elven | ![]() ![]() | 2320 |
15 | Apatia | ![]() ![]() | 2303 |
16 | Harding | ![]() ![]() | 2230 |
17 | Brigadoon | ![]() ![]() | 2229 |
18 | Serpounce | ![]() ![]() | 2190 |
19 | Purity | ![]() ![]() | 2137 |
20 | Rodrik | ![]() ![]() | 2103 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Imperium | 22 |
2 | La Fratellanza | 21 |
3 | Dai Viet | 16 |
4 | Gruppo d'assalto | 15 |
5 | Angler Management | 14 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | La Fratellanza | 235 |
2 | After Hours | 220 |
3 | Angler Management | 207 |
4 | Solaris | 206 |
5 | Limbo | 202 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 464 |
1 | Angler Management | 464 |
2 | La Fratellanza | 441 |
3 | Solaris | 426 |
4 | Imperium | 376 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 55718 |
2 | Limbo | 44599 |
3 | Ominous | 37825 |
4 | Aggressive Otter | 21430 |
5 | oÕóØòÕo | 17178 |
The victories of guilds are the amount of victories of each current guild member.