ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Pokkel | ![]() ![]() | 4 |
2 | Kigomas | ![]() ![]() | 3 |
3 | Rkshuwdu | ![]() ![]() | 2 |
3 | Biefstuk | ![]() ![]() | 2 |
3 | Xora | ![]() ![]() | 2 |
3 | Spongecake | ![]() ![]() | 2 |
4 | Justincase | ![]() ![]() | 1 |
4 | Zayes | ![]() ![]() | 1 |
4 | Capulet | ![]() ![]() | 1 |
4 | Ramsyhardman | ![]() ![]() | 1 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Pokkel | ![]() ![]() | 4 |
2 | Kigomas | ![]() ![]() | 3 |
3 | Rkshuwdu | ![]() ![]() | 2 |
3 | Biefstuk | ![]() ![]() | 2 |
3 | Xora | ![]() ![]() | 2 |
3 | Spongecake | ![]() ![]() | 2 |
4 | Justincase | ![]() ![]() | 1 |
4 | Zayes | ![]() ![]() | 1 |
4 | Capulet | ![]() ![]() | 1 |
4 | Ramsyhardman | ![]() ![]() | 1 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Outplayed | ![]() ![]() | 861 |
2 | Dumika | ![]() ![]() | 810 |
3 | Spartapute | ![]() ![]() | 543 |
4 | Bloody | ![]() ![]() | 397 |
4 | Lokhtar | ![]() ![]() | 397 |
5 | Arkonia | ![]() ![]() | 386 |
6 | Holyshift | ![]() ![]() | 385 |
7 | Tufraco | ![]() ![]() | 324 |
8 | Johan | ![]() ![]() | 288 |
9 | Sttyler | ![]() ![]() | 268 |
10 | Skorpion | ![]() ![]() | 260 |
11 | Sherincal | ![]() ![]() | 255 |
12 | Ogey | ![]() ![]() | 247 |
13 | Lessarcy | ![]() ![]() | 237 |
14 | Apathy | ![]() ![]() | 224 |
15 | Zelty | ![]() ![]() | 206 |
16 | Dolohov | ![]() ![]() | 185 |
17 | Hw | ![]() ![]() | 169 |
18 | Shootrmcgvin | ![]() ![]() | 165 |
19 | Elexias | ![]() ![]() | 161 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Braaivleis | 4 |
2 | Poor People | 2 |
2 | Angels of Azeroth | 2 |
2 | Solaris | 2 |
2 | Saints of the Silver Sun | 2 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Braaivleis | 4 |
2 | Poor People | 2 |
2 | Angels of Azeroth | 2 |
2 | Solaris | 2 |
2 | Saints of the Silver Sun | 2 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 3160 |
2 | Limbo | 2080 |
3 | Aggressive Otter | 1726 |
4 | oÕóØòÕo | 886 |
5 | Ominous | 731 |
The victories of guilds are the amount of victories of each current guild member.