ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Congmingren | ![]() ![]() | 3 |
2 | Elitesixty | ![]() ![]() | 2 |
2 | Glorla | ![]() ![]() | 2 |
3 | Shamuu | ![]() ![]() | 1 |
3 | Boredwar | ![]() ![]() | 1 |
3 | Cenki | ![]() ![]() | 1 |
3 | Orangeda | ![]() ![]() | 1 |
3 | Mashedpotato | ![]() ![]() | 1 |
3 | Guiri | ![]() ![]() | 1 |
3 | Rixan | ![]() ![]() | 1 |
3 | Harier | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Elitesixty | ![]() ![]() | 29 |
2 | Orobas | ![]() ![]() | 10 |
3 | Gammeritamon | ![]() ![]() | 7 |
4 | Secret | ![]() ![]() | 6 |
4 | Skood | ![]() ![]() | 6 |
4 | Nrg | ![]() ![]() | 6 |
5 | Scaedu | ![]() ![]() | 5 |
5 | Nihility | ![]() ![]() | 5 |
6 | Leafy | ![]() ![]() | 4 |
6 | Mashedpotato | ![]() ![]() | 4 |
6 | Cenki | ![]() ![]() | 4 |
6 | Hayuri | ![]() ![]() | 4 |
6 | Drugga | ![]() ![]() | 4 |
6 | Necrolady | ![]() ![]() | 4 |
7 | Rund | ![]() ![]() | 3 |
7 | Swdjkblink | ![]() ![]() | 3 |
7 | Congmingren | ![]() ![]() | 3 |
8 | Ramsyhardman | ![]() ![]() | 2 |
8 | Glorla | ![]() ![]() | 2 |
8 | Saicos | ![]() ![]() | 2 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Elitesixty | ![]() ![]() | 32 |
2 | Ikimashou | ![]() ![]() | 12 |
3 | Orobas | ![]() ![]() | 10 |
4 | Gammeritamon | ![]() ![]() | 7 |
5 | Scaedu | ![]() ![]() | 6 |
5 | Nrg | ![]() ![]() | 6 |
5 | Secret | ![]() ![]() | 6 |
5 | Skood | ![]() ![]() | 6 |
6 | Nihility | ![]() ![]() | 5 |
6 | Necrolady | ![]() ![]() | 5 |
6 | Drugga | ![]() ![]() | 5 |
7 | Cenki | ![]() ![]() | 4 |
7 | Herin | ![]() ![]() | 4 |
7 | Hayuri | ![]() ![]() | 4 |
7 | Mashedpotato | ![]() ![]() | 4 |
7 | Rund | ![]() ![]() | 4 |
7 | Leafy | ![]() ![]() | 4 |
8 | Pila | ![]() ![]() | 3 |
8 | Leafman | ![]() ![]() | 3 |
8 | Swdjkblink | ![]() ![]() | 3 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 2572 |
2 | Dumika | ![]() ![]() | 2414 |
3 | Xvi | ![]() ![]() | 1894 |
4 | Arkonia | ![]() ![]() | 1649 |
5 | Rivenmain | ![]() ![]() | 1628 |
6 | Apatia | ![]() ![]() | 1581 |
7 | Ap | ![]() ![]() | 1478 |
8 | Waikymas | ![]() ![]() | 1343 |
9 | Bloody | ![]() ![]() | 1292 |
10 | Elven | ![]() ![]() | 1286 |
11 | Saturn | ![]() ![]() | 1214 |
12 | Rodrik | ![]() ![]() | 1198 |
13 | Serpounce | ![]() ![]() | 1147 |
14 | Chobungus | ![]() ![]() | 1105 |
15 | Purity | ![]() ![]() | 1054 |
16 | Outplayed | ![]() ![]() | 1020 |
17 | Brigadoon | ![]() ![]() | 1009 |
18 | Erox | ![]() ![]() | 982 |
19 | Eledor | ![]() ![]() | 960 |
20 | Prevention | ![]() ![]() | 936 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Sunday | 6 |
2 | Rum Rage | 4 |
3 | After Hours | 1 |
3 | Nostalgia Room | 1 |
3 | Horizon | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Rum Rage | 34 |
2 | After Hours | 19 |
3 | Angler Management | 7 |
3 | Wanderlust | 7 |
4 | La Fratellanza | 6 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Rum Rage | 37 |
2 | After Hours | 23 |
3 | Angler Management | 9 |
4 | Sunday | 8 |
5 | La Fratellanza | 7 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 26230 |
2 | Limbo | 21114 |
3 | Ominous | 14865 |
4 | La mano de plata | 7454 |
5 | Aggressive Otter | 6375 |
The victories of guilds are the amount of victories of each current guild member.