ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Dotzax | ![]() ![]() | 2 |
2 | Gunterodimm | ![]() ![]() | 1 |
2 | Irriclicht | ![]() ![]() | 1 |
2 | Hamaroc | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Lilsaint | ![]() ![]() | 5 |
1 | Meztisa | ![]() ![]() | 5 |
1 | Thanatus | ![]() ![]() | 5 |
2 | Longtallsaly | ![]() ![]() | 4 |
2 | Inner | ![]() ![]() | 4 |
2 | Dkmadcalf | ![]() ![]() | 4 |
3 | Drosilia | ![]() ![]() | 3 |
3 | Boredwar | ![]() ![]() | 3 |
3 | Grigrigri | ![]() ![]() | 3 |
3 | Shingrix | ![]() ![]() | 3 |
4 | Stealmyname | ![]() ![]() | 2 |
4 | Elundrion | ![]() ![]() | 2 |
4 | Dotzax | ![]() ![]() | 2 |
4 | Lichbtch | ![]() ![]() | 2 |
4 | Labouche | ![]() ![]() | 2 |
4 | Swdjkblind | ![]() ![]() | 2 |
4 | Benyo | ![]() ![]() | 2 |
5 | Hamaroc | ![]() ![]() | 1 |
5 | Calogero | ![]() ![]() | 1 |
5 | Wiki | ![]() ![]() | 1 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Larrior | ![]() ![]() | 40 |
2 | Tsg | ![]() ![]() | 28 |
3 | Parts | ![]() ![]() | 27 |
4 | Diokhane | ![]() ![]() | 23 |
5 | Denatherion | ![]() ![]() | 22 |
6 | Diokane | ![]() ![]() | 19 |
6 | Ekion | ![]() ![]() | 19 |
6 | Algoz | ![]() ![]() | 19 |
6 | Borlich | ![]() ![]() | 19 |
7 | Llumination | ![]() ![]() | 17 |
7 | Saylard | ![]() ![]() | 17 |
8 | Matane | ![]() ![]() | 16 |
9 | Dkkaito | ![]() ![]() | 15 |
9 | Beruu | ![]() ![]() | 15 |
9 | Skreey | ![]() ![]() | 15 |
9 | Xborg | ![]() ![]() | 15 |
9 | Meztisa | ![]() ![]() | 15 |
10 | Machineheart | ![]() ![]() | 14 |
10 | Unholyspook | ![]() ![]() | 14 |
11 | Rybak | ![]() ![]() | 13 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 2572 |
2 | Dumika | ![]() ![]() | 2414 |
3 | Xvi | ![]() ![]() | 1894 |
4 | Arkonia | ![]() ![]() | 1649 |
5 | Rivenmain | ![]() ![]() | 1628 |
6 | Apatia | ![]() ![]() | 1581 |
7 | Ap | ![]() ![]() | 1478 |
8 | Waikymas | ![]() ![]() | 1343 |
9 | Bloody | ![]() ![]() | 1292 |
10 | Elven | ![]() ![]() | 1286 |
11 | Saturn | ![]() ![]() | 1214 |
12 | Rodrik | ![]() ![]() | 1198 |
13 | Serpounce | ![]() ![]() | 1147 |
14 | Chobungus | ![]() ![]() | 1105 |
15 | Purity | ![]() ![]() | 1054 |
16 | Outplayed | ![]() ![]() | 1020 |
17 | Brigadoon | ![]() ![]() | 1009 |
18 | Erox | ![]() ![]() | 982 |
19 | Eledor | ![]() ![]() | 960 |
20 | Prevention | ![]() ![]() | 936 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Angler Management | 2 |
2 | After Hours | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Angler Management | 12 |
1 | La Fratellanza | 12 |
2 | La mano de plata | 5 |
2 | After Hours | 5 |
2 | Solaris | 5 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | After Hours | 125 |
2 | Wanderlust | 124 |
3 | Angler Management | 88 |
4 | La Fratellanza | 85 |
5 | Gruppo d'assalto | 71 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 26251 |
2 | Limbo | 20683 |
3 | Ominous | 14960 |
4 | La mano de plata | 7822 |
5 | Aggressive Otter | 6395 |
The victories of guilds are the amount of victories of each current guild member.