ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Serenity | ![]() ![]() | 18 |
2 | Mengir | ![]() ![]() | 14 |
2 | Valinaar | ![]() ![]() | 14 |
2 | Ford | ![]() ![]() | 14 |
3 | Heolstor | ![]() ![]() | 12 |
4 | Bunterhog | ![]() ![]() | 11 |
5 | Grima | ![]() ![]() | 10 |
5 | Warseeker | ![]() ![]() | 10 |
6 | Beruu | ![]() ![]() | 9 |
6 | Ariamis | ![]() ![]() | 9 |
7 | Emoxo | ![]() ![]() | 8 |
7 | Smoldekai | ![]() ![]() | 8 |
7 | Yoinked | ![]() ![]() | 8 |
7 | Annedov | ![]() ![]() | 8 |
8 | Reily | ![]() ![]() | 7 |
8 | Christine | ![]() ![]() | 7 |
8 | Sparhawke | ![]() ![]() | 7 |
8 | Ethell | ![]() ![]() | 7 |
8 | Pcb | ![]() ![]() | 7 |
9 | Pandemonius | ![]() ![]() | 6 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Mengir | ![]() ![]() | 42 |
2 | Madaraa | ![]() ![]() | 37 |
3 | Ford | ![]() ![]() | 33 |
4 | Reily | ![]() ![]() | 32 |
5 | Christine | ![]() ![]() | 31 |
5 | Grima | ![]() ![]() | 31 |
5 | Torhak | ![]() ![]() | 31 |
6 | Serenity | ![]() ![]() | 29 |
7 | Larrior | ![]() ![]() | 28 |
8 | Smoldekai | ![]() ![]() | 24 |
8 | Djuido | ![]() ![]() | 24 |
8 | Valinaar | ![]() ![]() | 24 |
9 | Denatherion | ![]() ![]() | 23 |
10 | Trolldemort | ![]() ![]() | 21 |
10 | Heolstor | ![]() ![]() | 21 |
11 | Nihility | ![]() ![]() | 20 |
11 | Warseeker | ![]() ![]() | 20 |
12 | Diokhane | ![]() ![]() | 19 |
12 | Morticia | ![]() ![]() | 19 |
13 | Harding | ![]() ![]() | 18 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Mengir | ![]() ![]() | 36 |
2 | Madaraa | ![]() ![]() | 35 |
3 | Reily | ![]() ![]() | 30 |
4 | Ford | ![]() ![]() | 29 |
4 | Serenity | ![]() ![]() | 29 |
5 | Larrior | ![]() ![]() | 28 |
5 | Christine | ![]() ![]() | 28 |
6 | Valinaar | ![]() ![]() | 24 |
6 | Smoldekai | ![]() ![]() | 24 |
6 | Torhak | ![]() ![]() | 24 |
7 | Denatherion | ![]() ![]() | 23 |
8 | Grima | ![]() ![]() | 22 |
8 | Djuido | ![]() ![]() | 22 |
9 | Heolstor | ![]() ![]() | 21 |
10 | Trolldemort | ![]() ![]() | 19 |
10 | Diokhane | ![]() ![]() | 19 |
11 | Diokane | ![]() ![]() | 18 |
12 | Beruu | ![]() ![]() | 17 |
12 | Harding | ![]() ![]() | 17 |
13 | Warseeker | ![]() ![]() | 16 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6330 |
2 | Dumika | ![]() ![]() | 6275 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Bloody | ![]() ![]() | 3122 |
5 | Dakota | ![]() ![]() | 3100 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2652 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Mez | ![]() ![]() | 2332 |
13 | Elven | ![]() ![]() | 2319 |
14 | Apatia | ![]() ![]() | 2277 |
15 | Harding | ![]() ![]() | 2204 |
16 | Ottawia | ![]() ![]() | 2196 |
17 | Serpounce | ![]() ![]() | 2152 |
18 | Brigadoon | ![]() ![]() | 2139 |
19 | Purity | ![]() ![]() | 2137 |
20 | Rodrik | ![]() ![]() | 2070 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Endurance | 62 |
2 | Limbo | 41 |
3 | Solaris | 39 |
4 | Wanderlust | 27 |
5 | Gruppo d'assalto | 23 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 202 |
2 | Gruppo d'assalto | 137 |
3 | Endurance | 131 |
3 | Solaris | 131 |
4 | La Fratellanza | 128 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 158 |
2 | Endurance | 127 |
3 | Solaris | 116 |
4 | Gruppo d'assalto | 115 |
5 | Limbo | 110 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 55645 |
2 | Limbo | 43777 |
3 | Ominous | 37628 |
4 | Aggressive Otter | 21222 |
5 | La mano de plata | 18733 |
The victories of guilds are the amount of victories of each current guild member.