ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Beep | ![]() ![]() | 1 |
1 | Ikimashou | ![]() ![]() | 1 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 523 |
2 | Outplayed | ![]() ![]() | 440 |
3 | Waikymas | ![]() ![]() | 332 |
3 | Purity | ![]() ![]() | 332 |
4 | Apatia | ![]() ![]() | 328 |
5 | Chobungus | ![]() ![]() | 327 |
6 | Dumika | ![]() ![]() | 312 |
7 | Arkonia | ![]() ![]() | 297 |
8 | Eledor | ![]() ![]() | 294 |
9 | Mile | ![]() ![]() | 286 |
10 | Eltnum | ![]() ![]() | 282 |
11 | Ogrim | ![]() ![]() | 281 |
12 | Sherincal | ![]() ![]() | 274 |
13 | Brigadoon | ![]() ![]() | 246 |
14 | Saturn | ![]() ![]() | 238 |
15 | Rodrik | ![]() ![]() | 236 |
16 | Rivenmain | ![]() ![]() | 232 |
17 | Babaika | ![]() ![]() | 230 |
18 | Elven | ![]() ![]() | 228 |
19 | Haunted | ![]() ![]() | 226 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Aggressive Otter | 1 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 9304 |
2 | Limbo | 6599 |
3 | Ominous | 6377 |
4 | La mano de plata | 2625 |
5 | Angler Management | 2553 |
The victories of guilds are the amount of victories of each current guild member.