ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
27 - 22
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Borrek | ![]() | 10 |
| 2 | Polymers | ![]() | 5 |
| 2 | Saint | ![]() | 5 |
| 3 | Chausie | ![]() | 4 |
| 3 | Telefunken | ![]() | 4 |
| 3 | Susudwarf | ![]() | 4 |
| 3 | Tecron | ![]() | 4 |
| 3 | Yaau | ![]() | 4 |
| 3 | Mogroth | ![]() | 4 |
| 3 | Japheth | ![]() | 4 |
| 3 | Deathadman | ![]() | 4 |
| 3 | Beatngu | ![]() | 4 |
| 3 | Houdinne | ![]() | 4 |
| 4 | Lifeday | ![]() | 3 |
| 4 | Drukar | ![]() | 3 |
| 4 | Stabz | ![]() | 3 |
| 4 | Apnea | ![]() | 3 |
| 4 | Gorkrar | ![]() | 3 |
| 4 | Panax | ![]() | 3 |
| 4 | Mustang | ![]() | 3 |
Last 7 days
225 - 216
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Tecron | ![]() | 34 |
| 2 | Borrek | ![]() | 29 |
| 3 | Telefunken | ![]() | 25 |
| 3 | Rogeu | ![]() | 25 |
| 3 | Mustang | ![]() | 25 |
| 4 | Polymers | ![]() | 20 |
| 4 | Mengir | ![]() | 20 |
| 4 | Dimir | ![]() | 20 |
| 5 | Suxy | ![]() | 19 |
| 5 | Muscle | ![]() | 19 |
| 5 | Soulshredder | ![]() | 19 |
| 6 | Murke | ![]() | 18 |
| 7 | Hematite | ![]() | 17 |
| 8 | Thoorr | ![]() | 16 |
| 9 | Ayns | ![]() | 15 |
| 9 | Valerianus | ![]() | 15 |
| 9 | Biti | ![]() | 15 |
| 9 | Tanja | ![]() | 15 |
| 9 | Beatngu | ![]() | 15 |
| 9 | Fullpocket | ![]() | 15 |
This month
622 - 532
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Mustang | ![]() | 194 |
| 2 | Borrek | ![]() | 112 |
| 3 | Pitchek | ![]() | 104 |
| 4 | Torhak | ![]() | 96 |
| 5 | Dimir | ![]() | 88 |
| 6 | Polymers | ![]() | 82 |
| 7 | Reily | ![]() | 76 |
| 8 | Bophades | ![]() | 75 |
| 9 | Muscle | ![]() | 73 |
| 10 | Gankingdonut | ![]() | 71 |
| 11 | Biti | ![]() | 70 |
| 12 | Bryle | ![]() | 69 |
| 12 | Valerianus | ![]() | 69 |
| 13 | Telefunken | ![]() | 67 |
| 14 | Saqra | ![]() | 65 |
| 15 | Murke | ![]() | 64 |
| 15 | Thoorr | ![]() | 64 |
| 16 | Alexius | ![]() | 56 |
| 17 | Rogeu | ![]() | 50 |
| 18 | Deadthrough | ![]() | 49 |
Overall
54835 - 52677
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 7471 |
| 2 | Dumika | ![]() | 6766 |
| 3 | Bloody | ![]() | 3391 |
| 4 | Waikyx | ![]() | 3218 |
| 5 | Dakota | ![]() | 3156 |
| 6 | Arkonia | ![]() | 3138 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2828 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2740 |
| 11 | Apatia | ![]() | 2537 |
| 12 | Rivenmain | ![]() | 2533 |
| 13 | Chobungus | ![]() | 2527 |
| 14 | Mez | ![]() | 2433 |
| 15 | Harding | ![]() | 2416 |
| 16 | Saqra | ![]() | 2374 |
| 17 | Brigadoon | ![]() | 2371 |
| 18 | Elven | ![]() | 2320 |
| 19 | Serpounce | ![]() | 2288 |
| 20 | Murke | ![]() | 2274 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 20 |
| 1 | Imperium | 20 |
| 2 | Gruppo d'assalto | 17 |
| 3 | Limbo | 15 |
| 4 | DADCORE | 14 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 150 |
| 2 | Imperium | 67 |
| 3 | Solaris | 66 |
| 4 | Horizon | 60 |
| 5 | After Hours | 57 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 650 |
| 2 | Solaris | 414 |
| 3 | Imperium | 331 |
| 4 | Ominous | 314 |
| 5 | La Fratellanza | 290 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 62021 |
| 2 | Ominous | 36076 |
| 3 | Limbo | 31426 |
| 4 | Gruppo d'assalto | 22949 |
| 5 | oÕóØòÕo | 20391 |
The victories of guilds are the amount of victories of each current guild member.