ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Ottawia | ![]() ![]() | 16 |
2 | Ironkong | ![]() ![]() | 10 |
2 | Volpe | ![]() ![]() | 10 |
3 | Hamrawi | ![]() ![]() | 9 |
4 | Nihility | ![]() ![]() | 7 |
4 | Hyper | ![]() ![]() | 7 |
5 | Christine | ![]() ![]() | 6 |
5 | Stryder | ![]() ![]() | 6 |
5 | Drakens | ![]() ![]() | 6 |
5 | Kranium | ![]() ![]() | 6 |
6 | Kitemort | ![]() ![]() | 5 |
6 | Warlord | ![]() ![]() | 5 |
6 | Skyrim | ![]() ![]() | 5 |
6 | Bophades | ![]() ![]() | 5 |
6 | Dimir | ![]() ![]() | 5 |
6 | Sanguinius | ![]() ![]() | 5 |
7 | Lilla | ![]() ![]() | 4 |
7 | Oscurox | ![]() ![]() | 4 |
7 | Dharak | ![]() ![]() | 4 |
7 | Artofmiss | ![]() ![]() | 4 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Drakens | ![]() ![]() | 101 |
2 | Volpe | ![]() ![]() | 71 |
3 | Tecron | ![]() ![]() | 58 |
4 | Ottawia | ![]() ![]() | 50 |
4 | Christine | ![]() ![]() | 50 |
5 | Jigza | ![]() ![]() | 45 |
6 | Vaass | ![]() ![]() | 44 |
7 | Bophades | ![]() ![]() | 40 |
8 | Skyrim | ![]() ![]() | 38 |
8 | Ironkong | ![]() ![]() | 38 |
9 | Moolaalaa | ![]() ![]() | 36 |
10 | Nihility | ![]() ![]() | 33 |
10 | Murke | ![]() ![]() | 33 |
11 | Stryder | ![]() ![]() | 32 |
12 | Stelios | ![]() ![]() | 29 |
13 | Reily | ![]() ![]() | 28 |
14 | Hamrawi | ![]() ![]() | 27 |
15 | Regretz | ![]() ![]() | 25 |
16 | Hyper | ![]() ![]() | 24 |
17 | Visse | ![]() ![]() | 23 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Drakens | ![]() ![]() | 307 |
2 | Hamrawi | ![]() ![]() | 198 |
3 | Christine | ![]() ![]() | 137 |
4 | Tecron | ![]() ![]() | 136 |
5 | Ottawia | ![]() ![]() | 127 |
6 | Skyrim | ![]() ![]() | 124 |
7 | Murke | ![]() ![]() | 106 |
8 | Volpe | ![]() ![]() | 102 |
9 | Kseniameow | ![]() ![]() | 99 |
10 | Dimir | ![]() ![]() | 94 |
10 | Ratsmoker | ![]() ![]() | 94 |
11 | Stelios | ![]() ![]() | 93 |
12 | Reily | ![]() ![]() | 84 |
13 | Visse | ![]() ![]() | 80 |
14 | Moolaalaa | ![]() ![]() | 75 |
15 | Zlzo | ![]() ![]() | 74 |
16 | Delije | ![]() ![]() | 70 |
16 | Magnolia | ![]() ![]() | 70 |
17 | Vaass | ![]() ![]() | 69 |
18 | Youss | ![]() ![]() | 65 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6765 |
2 | Dumika | ![]() ![]() | 6345 |
3 | Bloody | ![]() ![]() | 3210 |
4 | Dakota | ![]() ![]() | 3156 |
5 | Arkonia | ![]() ![]() | 3138 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2692 |
10 | Ottawia | ![]() ![]() | 2541 |
11 | Rivenmain | ![]() ![]() | 2533 |
12 | Chobungus | ![]() ![]() | 2527 |
13 | Mez | ![]() ![]() | 2433 |
14 | Elven | ![]() ![]() | 2320 |
15 | Apatia | ![]() ![]() | 2307 |
16 | Brigadoon | ![]() ![]() | 2306 |
17 | Harding | ![]() ![]() | 2230 |
18 | Serpounce | ![]() ![]() | 2220 |
19 | Purity | ![]() ![]() | 2137 |
20 | Rodrik | ![]() ![]() | 2114 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Solaris | 31 |
2 | Gruppo d'assalto | 27 |
3 | Ominous | 24 |
3 | Imperium | 24 |
4 | oÕóØòÕo | 21 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 378 |
2 | After Hours | 194 |
3 | Angler Management | 193 |
4 | Ominous | 185 |
5 | Solaris | 176 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 1225 |
2 | Angler Management | 736 |
3 | Imperium | 643 |
4 | After Hours | 592 |
5 | Solaris | 582 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 56634 |
2 | Limbo | 45570 |
3 | Ominous | 37246 |
4 | Aggressive Otter | 21556 |
5 | Gruppo d'assalto | 18439 |
The victories of guilds are the amount of victories of each current guild member.