ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
16 - 13
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Getmeltedson | ![]() | 5 |
| 2 | Pointe | ![]() | 4 |
| 3 | Edwinvankeef | ![]() | 3 |
| 3 | Maagikshock | ![]() | 3 |
| 3 | Pabloexodar | ![]() | 3 |
| 3 | Breathinmage | ![]() | 3 |
| 4 | Airoshaman | ![]() | 2 |
| 4 | Runboyrun | ![]() | 2 |
| 4 | Cyrah | ![]() | 2 |
| 4 | Yasik | ![]() | 2 |
| 5 | Ineedatarget | ![]() | 1 |
| 5 | Veganforlife | ![]() | 1 |
| 5 | Babaduh | ![]() | 1 |
| 5 | Kalador | ![]() | 1 |
| 5 | Strombolie | ![]() | 1 |
| 5 | Visoth | ![]() | 1 |
| 5 | Berithy | ![]() | 1 |
| 5 | Ksusha | ![]() | 1 |
| 5 | Gravebeef | ![]() | 1 |
| 5 | Sarlek | ![]() | 1 |
Last 7 days
706 - 656
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Mustang | ![]() | 83 |
| 2 | Oleksandr | ![]() | 71 |
| 3 | Koshmar | ![]() | 68 |
| 4 | Fbg | ![]() | 54 |
| 5 | Coolingbreak | ![]() | 52 |
| 6 | Sweetkitty | ![]() | 50 |
| 7 | Gurgles | ![]() | 48 |
| 8 | Reily | ![]() | 45 |
| 9 | Fartboxkissr | ![]() | 44 |
| 10 | Zlzo | ![]() | 43 |
| 11 | Faeya | ![]() | 42 |
| 12 | Tev | ![]() | 34 |
| 13 | Vanzee | ![]() | 33 |
| 13 | Ator | ![]() | 33 |
| 14 | Vokial | ![]() | 32 |
| 15 | Gorkror | ![]() | 29 |
| 16 | Trilili | ![]() | 28 |
| 17 | Everzio | ![]() | 26 |
| 17 | Fufufufufufu | ![]() | 26 |
| 18 | Kboom | ![]() | 25 |
This month
1697 - 1617
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Mustang | ![]() | 223 |
| 2 | Koshmar | ![]() | 151 |
| 3 | Vokial | ![]() | 148 |
| 4 | Gurgles | ![]() | 128 |
| 5 | Reily | ![]() | 120 |
| 6 | Udderbliss | ![]() | 103 |
| 7 | Oleksandr | ![]() | 99 |
| 8 | Madrigale | ![]() | 96 |
| 9 | Tev | ![]() | 86 |
| 10 | Fartboxkissr | ![]() | 85 |
| 11 | Zlzo | ![]() | 82 |
| 12 | Trilili | ![]() | 77 |
| 13 | Coolingbreak | ![]() | 65 |
| 13 | Vanzee | ![]() | 65 |
| 14 | Fbg | ![]() | 63 |
| 14 | Kokoc | ![]() | 63 |
| 15 | Evapadlock | ![]() | 61 |
| 15 | Ccv | ![]() | 61 |
| 16 | Bzy | ![]() | 58 |
| 16 | Yazil | ![]() | 58 |
Overall
59735 - 57441
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 7797 |
| 2 | Dumika | ![]() | 6946 |
| 3 | Bloody | ![]() | 3391 |
| 4 | Waikyx | ![]() | 3340 |
| 5 | Dakota | ![]() | 3156 |
| 6 | Arkonia | ![]() | 3138 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2828 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2740 |
| 11 | Apatia | ![]() | 2567 |
| 12 | Rivenmain | ![]() | 2533 |
| 13 | Chobungus | ![]() | 2527 |
| 14 | Saqra | ![]() | 2522 |
| 15 | Murke | ![]() | 2478 |
| 16 | Brigadoon | ![]() | 2473 |
| 17 | Mez | ![]() | 2433 |
| 18 | Harding | ![]() | 2416 |
| 19 | Serpounce | ![]() | 2332 |
| 20 | Elven | ![]() | 2320 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Molten Maniacs | 5 |
| 1 | Sunspire | 5 |
| 2 | After Hours | 4 |
| 3 | SQUAD | 3 |
| 3 | Weaponized Idiocy | 3 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 283 |
| 2 | Zug Zug | 171 |
| 3 | raidthree | 116 |
| 4 | DADCORE | 99 |
| 5 | After Hours | 95 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 782 |
| 2 | Zug Zug | 405 |
| 3 | Angler Management | 341 |
| 4 | raidthree | 324 |
| 5 | Lucky Strike | 307 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 63125 |
| 2 | Ominous | 35679 |
| 3 | Limbo | 30811 |
| 4 | Gruppo d'assalto | 23140 |
| 5 | oÕóØòÕo | 20707 |
The victories of guilds are the amount of victories of each current guild member.