ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
0 - 0
| # | Character | ● | Victories |
|---|
Last 7 days
227 - 193
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 67 |
| 2 | Ottawia | ![]() | 61 |
| 3 | Dumika | ![]() | 59 |
| 4 | Solarpotato | ![]() | 48 |
| 5 | Zlzo | ![]() | 45 |
| 6 | Ezuro | ![]() | 44 |
| 6 | Sharipov | ![]() | 44 |
| 6 | Psycroptyk | ![]() | 44 |
| 6 | Harding | ![]() | 44 |
| 7 | Christine | ![]() | 40 |
| 8 | Shmuck | ![]() | 39 |
| 9 | Reminuz | ![]() | 37 |
| 9 | Okina | ![]() | 37 |
| 10 | Miposhka | ![]() | 33 |
| 10 | Bophades | ![]() | 33 |
| 11 | Surufel | ![]() | 32 |
| 12 | Mengir | ![]() | 31 |
| 13 | Mustang | ![]() | 29 |
| 13 | Beruu | ![]() | 29 |
| 14 | Bijo | ![]() | 28 |
This month
0 - 0
| # | Character | ● | Victories |
|---|
Overall
52171 - 50174
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 6890 |
| 2 | Dumika | ![]() | 6552 |
| 3 | Bloody | ![]() | 3346 |
| 4 | Dakota | ![]() | 3156 |
| 5 | Arkonia | ![]() | 3138 |
| 6 | Waikyx | ![]() | 3045 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2787 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2709 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Mez | ![]() | 2433 |
| 14 | Apatia | ![]() | 2379 |
| 15 | Brigadoon | ![]() | 2347 |
| 16 | Elven | ![]() | 2320 |
| 16 | Harding | ![]() | 2320 |
| 17 | Serpounce | ![]() | 2271 |
| 18 | Purity | ![]() | 2137 |
| 19 | Rodrik | ![]() | 2130 |
Guilds Today
| # | Guild | Victories |
|---|
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 289 |
| 2 | oÕóØòÕo | 205 |
| 3 | Gruppo d'assalto | 160 |
| 4 | La Fratellanza | 141 |
| 5 | Ominous | 132 |
Guilds This month
| # | Guild | Victories |
|---|
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 59486 |
| 2 | Ominous | 37706 |
| 3 | Limbo | 37495 |
| 4 | Aggressive Otter | 22039 |
| 5 | Gruppo d'assalto | 20084 |
The victories of guilds are the amount of victories of each current guild member.