ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
19 - 10
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Ignoto | ![]() | 3 |
| 2 | Pharoah | ![]() | 2 |
| 2 | Hakem | ![]() | 2 |
| 2 | Odpalimte | ![]() | 2 |
| 2 | Risingtotem | ![]() | 2 |
| 2 | Babicka | ![]() | 2 |
| 2 | Gnomerpal | ![]() | 2 |
| 2 | Whispur | ![]() | 2 |
| 2 | Bonkhun | ![]() | 2 |
| 2 | Terius | ![]() | 2 |
| 2 | Thalrun | ![]() | 2 |
| 2 | Veryold | ![]() | 2 |
| 3 | Bernz | ![]() | 1 |
| 3 | Rptk | ![]() | 1 |
| 3 | Antihero | ![]() | 1 |
| 3 | Abominio | ![]() | 1 |
| 3 | Popotinho | ![]() | 1 |
| 3 | Deyen | ![]() | 1 |
| 3 | Healwetbutts | ![]() | 1 |
| 3 | Dreamsaver | ![]() | 1 |
Last 7 days
432 - 400
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Druidali | ![]() | 35 |
| 2 | Veyn | ![]() | 30 |
| 3 | Machien | ![]() | 29 |
| 4 | Reily | ![]() | 28 |
| 5 | Konul | ![]() | 27 |
| 6 | Arzew | ![]() | 25 |
| 7 | Seljo | ![]() | 24 |
| 8 | Mindifidot | ![]() | 23 |
| 8 | Tannk | ![]() | 23 |
| 8 | Macro | ![]() | 23 |
| 9 | Wxyz | ![]() | 22 |
| 10 | Yazil | ![]() | 21 |
| 10 | Luffypala | ![]() | 21 |
| 10 | Tev | ![]() | 21 |
| 10 | Diddlesticks | ![]() | 21 |
| 10 | Belgrol | ![]() | 21 |
| 11 | Terius | ![]() | 20 |
| 11 | Shivved | ![]() | 20 |
| 12 | Veryold | ![]() | 19 |
| 12 | Droxi | ![]() | 19 |
This month
359 - 329
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Druidali | ![]() | 27 |
| 2 | Reily | ![]() | 26 |
| 2 | Machien | ![]() | 26 |
| 3 | Veyn | ![]() | 24 |
| 4 | Arzew | ![]() | 23 |
| 5 | Mindifidot | ![]() | 21 |
| 6 | Yazil | ![]() | 20 |
| 7 | Luffypala | ![]() | 19 |
| 7 | Fluffybutt | ![]() | 19 |
| 8 | Veryold | ![]() | 18 |
| 8 | Wxyz | ![]() | 18 |
| 8 | Droxi | ![]() | 18 |
| 9 | Ineedatarget | ![]() | 17 |
| 9 | Tannk | ![]() | 17 |
| 9 | Heidywugal | ![]() | 17 |
| 9 | Macro | ![]() | 17 |
| 10 | Konul | ![]() | 16 |
| 11 | Zogrog | ![]() | 15 |
| 11 | Shivved | ![]() | 15 |
| 11 | Belgrol | ![]() | 15 |
Overall
64095 - 61738
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 8147 |
| 2 | Dumika | ![]() | 7073 |
| 3 | Waikyx | ![]() | 3463 |
| 4 | Bloody | ![]() | 3391 |
| 5 | Dakota | ![]() | 3156 |
| 6 | Arkonia | ![]() | 3138 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2839 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2740 |
| 11 | Saqra | ![]() | 2591 |
| 12 | Apatia | ![]() | 2569 |
| 13 | Murke | ![]() | 2553 |
| 14 | Rivenmain | ![]() | 2533 |
| 15 | Chobungus | ![]() | 2527 |
| 16 | Brigadoon | ![]() | 2489 |
| 17 | Mez | ![]() | 2433 |
| 18 | Harding | ![]() | 2416 |
| 19 | Serpounce | ![]() | 2364 |
| 20 | Elven | ![]() | 2320 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Requiem of Shadow | 6 |
| 2 | Lucifers Chosen | 5 |
| 2 | Gruppo d'assalto | 5 |
| 3 | TurtleHeads | 3 |
| 4 | CHAOS | 2 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 149 |
| 2 | Zug Zug | 118 |
| 3 | CHAOS | 83 |
| 4 | Lucifers Chosen | 74 |
| 5 | The Step Dads | 69 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 126 |
| 2 | Zug Zug | 107 |
| 3 | CHAOS | 63 |
| 4 | Lucifers Chosen | 60 |
| 5 | Gruppo d'assalto | 53 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 62541 |
| 2 | Ominous | 36442 |
| 3 | Limbo | 31425 |
| 4 | Gruppo d'assalto | 23653 |
| 5 | oÕóØòÕo | 20908 |
The victories of guilds are the amount of victories of each current guild member.