ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
9 - 11
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Tanja | ![]() | 7 |
| 2 | Kranium | ![]() | 4 |
| 3 | Bunnybabe | ![]() | 3 |
| 3 | Kythadora | ![]() | 3 |
| 3 | Novi | ![]() | 3 |
| 4 | Legija | ![]() | 2 |
| 4 | Lopinus | ![]() | 2 |
| 4 | Shury | ![]() | 2 |
| 4 | Squelton | ![]() | 2 |
| 4 | Nosoulshard | ![]() | 2 |
| 4 | Dominamortis | ![]() | 2 |
| 4 | Rogeu | ![]() | 2 |
| 4 | Phatpaxx | ![]() | 2 |
| 4 | Burlodin | ![]() | 2 |
| 4 | Jayallday | ![]() | 2 |
| 4 | Nortyy | ![]() | 2 |
| 4 | Manito | ![]() | 2 |
| 4 | Haleyy | ![]() | 2 |
| 4 | Deltarune | ![]() | 2 |
| 4 | Smasherella | ![]() | 2 |
Last 7 days
255 - 223
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Murke | ![]() | 40 |
| 2 | Christine | ![]() | 37 |
| 2 | Mustang | ![]() | 37 |
| 3 | Polymers | ![]() | 36 |
| 4 | Valerianus | ![]() | 32 |
| 5 | Mengir | ![]() | 31 |
| 6 | Tanja | ![]() | 28 |
| 7 | Biti | ![]() | 26 |
| 8 | Tecron | ![]() | 25 |
| 9 | Hematite | ![]() | 23 |
| 9 | Reily | ![]() | 23 |
| 10 | Bryle | ![]() | 22 |
| 11 | Dimir | ![]() | 20 |
| 11 | Babicka | ![]() | 20 |
| 12 | Suxy | ![]() | 19 |
| 13 | Borrek | ![]() | 18 |
| 13 | Aniso | ![]() | 18 |
| 14 | Soulshredder | ![]() | 17 |
| 14 | Thoorr | ![]() | 17 |
| 14 | Kiaransalee | ![]() | 17 |
This month
9 - 11
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Tanja | ![]() | 7 |
| 2 | Kranium | ![]() | 4 |
| 3 | Bunnybabe | ![]() | 3 |
| 3 | Kythadora | ![]() | 3 |
| 3 | Novi | ![]() | 3 |
| 4 | Legija | ![]() | 2 |
| 4 | Lopinus | ![]() | 2 |
| 4 | Shury | ![]() | 2 |
| 4 | Squelton | ![]() | 2 |
| 4 | Nosoulshard | ![]() | 2 |
| 4 | Dominamortis | ![]() | 2 |
| 4 | Rogeu | ![]() | 2 |
| 4 | Phatpaxx | ![]() | 2 |
| 4 | Burlodin | ![]() | 2 |
| 4 | Jayallday | ![]() | 2 |
| 4 | Nortyy | ![]() | 2 |
| 4 | Manito | ![]() | 2 |
| 4 | Haleyy | ![]() | 2 |
| 4 | Deltarune | ![]() | 2 |
| 4 | Smasherella | ![]() | 2 |
Overall
54996 - 52819
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 7484 |
| 2 | Dumika | ![]() | 6772 |
| 3 | Bloody | ![]() | 3391 |
| 4 | Waikyx | ![]() | 3227 |
| 5 | Dakota | ![]() | 3156 |
| 6 | Arkonia | ![]() | 3138 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2828 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2740 |
| 11 | Apatia | ![]() | 2537 |
| 12 | Rivenmain | ![]() | 2533 |
| 13 | Chobungus | ![]() | 2527 |
| 14 | Mez | ![]() | 2433 |
| 15 | Harding | ![]() | 2416 |
| 16 | Saqra | ![]() | 2379 |
| 17 | Brigadoon | ![]() | 2371 |
| 18 | Elven | ![]() | 2320 |
| 19 | Murke | ![]() | 2306 |
| 20 | Serpounce | ![]() | 2288 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Lights Out | 15 |
| 2 | Horizon | 8 |
| 3 | POSTE ITALIANE | 4 |
| 3 | Rodents Against Tyranny | 4 |
| 3 | South American Raiders | 4 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 174 |
| 2 | Horizon | 119 |
| 3 | Solaris | 102 |
| 4 | Imperium | 86 |
| 5 | Wanted | 71 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Lights Out | 15 |
| 2 | Horizon | 8 |
| 3 | POSTE ITALIANE | 4 |
| 3 | Rodents Against Tyranny | 4 |
| 3 | South American Raiders | 4 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 62234 |
| 2 | Ominous | 36098 |
| 3 | Limbo | 31454 |
| 4 | Gruppo d'assalto | 22995 |
| 5 | oÕóØòÕo | 20420 |
The victories of guilds are the amount of victories of each current guild member.