ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
5 - 1
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Bloody | ![]() | 2 |
| 1 | Michaeljksn | ![]() | 2 |
| 1 | Blaxtar | ![]() | 2 |
| 2 | Hongzao | ![]() | 1 |
| 2 | Watain | ![]() | 1 |
| 2 | Tyrix | ![]() | 1 |
| 2 | Aluber | ![]() | 1 |
| 2 | Scrot | ![]() | 1 |
| 2 | Ilunter | ![]() | 1 |
| 2 | Archaeon | ![]() | 1 |
| 2 | Oxygen | ![]() | 1 |
Last 7 days
151 - 152
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Miposhka | ![]() | 37 |
| 2 | Bloody | ![]() | 23 |
| 3 | Borrek | ![]() | 21 |
| 4 | Joelito | ![]() | 19 |
| 4 | Iridelolz | ![]() | 19 |
| 5 | Abramax | ![]() | 16 |
| 6 | Manito | ![]() | 15 |
| 6 | Psycroptic | ![]() | 15 |
| 7 | Regretz | ![]() | 14 |
| 7 | Ezuro | ![]() | 14 |
| 8 | Yass | ![]() | 13 |
| 9 | Michaeljksn | ![]() | 12 |
| 9 | Nomuerofacil | ![]() | 12 |
| 9 | Synedrius | ![]() | 12 |
| 10 | Drovon | ![]() | 11 |
| 10 | Magnolia | ![]() | 11 |
| 10 | Aluber | ![]() | 11 |
| 10 | Blaxtar | ![]() | 11 |
| 11 | Brainbleach | ![]() | 10 |
| 11 | Mistirio | ![]() | 10 |
This month
212 - 206
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Miposhka | ![]() | 56 |
| 2 | Joelito | ![]() | 37 |
| 3 | Bloody | ![]() | 34 |
| 4 | Ezuro | ![]() | 22 |
| 4 | Sharipov | ![]() | 22 |
| 5 | Borrek | ![]() | 21 |
| 5 | Regretz | ![]() | 21 |
| 6 | Psycroptic | ![]() | 20 |
| 6 | Iridelolz | ![]() | 20 |
| 7 | Good | ![]() | 19 |
| 8 | Michaeljksn | ![]() | 18 |
| 9 | Manito | ![]() | 16 |
| 9 | Magnolia | ![]() | 16 |
| 9 | Abramax | ![]() | 16 |
| 9 | Nomuerofacil | ![]() | 16 |
| 10 | Solarpotato | ![]() | 15 |
| 11 | Yass | ![]() | 14 |
| 12 | Synedrius | ![]() | 12 |
| 12 | Inflamess | ![]() | 12 |
| 12 | Bigflamboy | ![]() | 12 |
Overall
51354 - 49436
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 6816 |
| 2 | Dumika | ![]() | 6391 |
| 3 | Bloody | ![]() | 3247 |
| 4 | Dakota | ![]() | 3156 |
| 5 | Arkonia | ![]() | 3138 |
| 6 | Waikyx | ![]() | 2991 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Xvi | ![]() | 2783 |
| 9 | Ottawia | ![]() | 2696 |
| 10 | Eltnum | ![]() | 2693 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Mez | ![]() | 2433 |
| 14 | Brigadoon | ![]() | 2347 |
| 15 | Apatia | ![]() | 2326 |
| 16 | Elven | ![]() | 2320 |
| 17 | Harding | ![]() | 2267 |
| 18 | Serpounce | ![]() | 2266 |
| 19 | Purity | ![]() | 2137 |
| 20 | Rodrik | ![]() | 2126 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Ominous | 2 |
| 1 | Auts | 2 |
| 1 | Horizon | 2 |
| 2 | The Great Wall | 1 |
| 2 | Imperium | 1 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 87 |
| 2 | Gruppo d'assalto | 71 |
| 3 | La mano de plata | 54 |
| 4 | Bottom Text | 53 |
| 5 | Ominous | 46 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 137 |
| 2 | Gruppo d'assalto | 100 |
| 3 | Ominous | 86 |
| 4 | La mano de plata | 82 |
| 5 | Bottom Text | 78 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 56346 |
| 2 | Ominous | 37432 |
| 3 | Limbo | 37317 |
| 4 | Aggressive Otter | 21968 |
| 5 | Gruppo d'assalto | 19567 |
The victories of guilds are the amount of victories of each current guild member.